E326/4/2/79
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 493 | £45.0.0 | £50.0.0 | £80.0.0 | £56.0.0 | £11.2.4½ | ||
Peter Bald Drysalter | 494 | £9.0.0 | £0.3.4½ | |||||
David Edmond Cotton Mercht [Merchant] | 495 | £10.0.0 | £0.7.6 | |||||
Mrs Orr Bookseller | 496 | £7.0.0 | £0.2.7½ | |||||
Total Divn. [Division] 16th | 22 | £61.0.0 | £60.0.0 | £80.0.0 | £56.0.0 | £12.1.10½ | ||
21 Dec 1785 | Division 17th | |||||||
Saltmarket west side from Princes Street to Bridgegate | ||||||||
Mrs Duncan Lint Mercht [Merchant] | 497 | £8.0.0 | £0.3.0 | |||||
John Nielson Grocer | 498 | £8.0.0 | £0.3.0 | |||||
John Carswell Grocer | 499 | £12.0.0 | £0.9.0 | |||||
John Scott Coppersmith | 500 | £10.10.0 | £0.7.10½ | |||||
John Somerville Grocer | 501 | £6.0.0 | £0.2.3 | |||||
John Craig Grocer | 502 | £9.0.0 | £0.3.4½ | |||||
John Campbell | 503 | £7.0.0 | £0.2.7½ | |||||
James Fergus Shoemaker | 504 | £5.0.0 | £0.1.10½ | |||||
James Drummond Candlemaker | 505 | £6.0.0 | £0.2.3 | |||||
Hugh Glass Mealmonger | 506 | £8.0.0 | £0.3.0 | |||||
Robert Bowie Broker | 507 | £6.0.0 | £0.2.3 | |||||
Allan Carswell Grocer | 508 | £12.0.0 | £0.9.0 | |||||
John Anderson | 509 | £6.0.0 | £0.2.3 | |||||
Francis Tennent Tobacconist | 510 | £5.10.0 | £0.2.0¾ | |||||
William Aitken Taylor | 511 | £5.0.0 | £0.1.10½ | |||||
Daniel Wright | 512 | £7.0.0 | £0.2.7½ | |||||
Walter Bell Grocer | 513 | £11.0.0 | £0.8.3 | |||||
John Currie Taylor | 514 | £5.0.0 | £0.1.10½ | |||||
Carry over | 514 | £91.10.0 | £45.10.0 | £3.8.5¼ |
Transcribe other information
79[Page] 23
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None