E326/4/2/78
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 470 | £163.10.0 | £265.10.0 | £270.0 | £347.0.0 | £445.10.0 | £84.7.10½ | |
Mrs Helen Stewart | 471 | £5.0.0 | £0.1.10½ | |||||
William Telfier Shoemaker | 472 | £10.0.0 | £0.7.6 | |||||
William Moat & Co [Company] Candlemakers | 473 | £15.0.0 | £0.16.10½ | |||||
John Maxwell Shoemaker | 474 | £9.0.0 | £0.3.4½ | |||||
Total Divn. [Division] 15th | 99 | £177.10.0 | £275.10.0 | £285.0.0 | £347.0.0 | £445.10.0 | £85.17.6 | |
20 Dec 1785 | Division 16th | |||||||
Saltmarket west side from the Cross to Princess Street | ||||||||
Angus McDonald Mercht [Merchant] | 475 | £26.0.0 | £1.19.0 | |||||
John Muir Hatter | 476 | £15.0.0 | £0.16.10½ | |||||
Patrick Park Hardware Mercht [Merchant] | 477 | £18.0.0 | £1.0.3 | |||||
Robert Wright Mercht [Merchant] | 478 | £16.0.0 | £0.18.0 | |||||
James Mckean Mercht [Merchant] | 479 | £16.0.0 | £0.18.0 | |||||
Thomas Park Mercht [Merchant] | 480 | £15.0.0 | £0.16.10½ | |||||
Andrew Brown Auctioneer | 481 | £30.0.0 | £2.5.0 | |||||
Thomas Mutter Mercht [Merchant] | 482 | £10.0.0 | £0.7.6 | |||||
James Lockhart | 483 | £10.0.0 | £0.7.6 | |||||
David Edmond | 484 | £10.0.0 | £0.7.6 | |||||
James Lockhart | 485 | £10.0.0 | £0.7.6 | |||||
James Wright | 486 | £9.0.0 | £0.3.4½ | |||||
John Kennedy Grocer | 487 | £10.0.0 | £0.7.6 | |||||
Alexander McGregor Hatter | 488 | £7.0.0 | £0.2.7½ | |||||
John Walker Grocer | 489 | £7.0.0 | £0.2.7½ | |||||
Thomas Fergus Drysalter | 490 | £7.0.0 | £0.2.7½ | |||||
John Keir Grocer | 491 | £5.0.0 | £0.1.10½ | |||||
Dougal Stewart | 492 | £5.0.0 | £0.1.10½ | |||||
Thomas Allison Shoemaker | 493 | £5.0.0 | £0.1.10½ | |||||
Carry over | 493 | £45.0.0 | £50.0.0 | £80.0.0 | £56.0.0 | £11.8.4 |
Transcribe other information
78[Page] 22
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None