E326/4/2/61
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought Over | 79 | £5.0.0 | £0.1.10½ | |||||
Daniel Blair Taylor | 80 | £7.0.0 | £0.2.7½ | |||||
James Paterson Grocer | 81 | £5.0.0 | £0.1.10½ | |||||
Robert Russell Grocer | 82 | £8.0.0 | £0.3.0 | |||||
James Bryce Grocer | 83 | £5.0.0 | £0.1.10½ | |||||
Janet Williamson Grocer | 84 | £5.10.0 | £0.2.0¾ | |||||
John Freeland & Co [Company] Yarn Mercht [Merchant] | 85 | £10.0.0 | £0.7.6 | |||||
Patrick Bryce Spirit Mercht [Merchant] | 86 | £6.10.0 | £0.2.5¼ | |||||
Mr Mathie Grocer | 87 | £10.0.0 | £0.7.6 | |||||
Andrew & Thomas Mark Yarn Mercht [Merchant] | 88 | £5.10.0 | £0.2.0¾ | |||||
James Cameron Broker | 89 | £13.0.0 | £0.9.9 | |||||
James Hardie Tobacconist | 90 | £6.0.0 | £0.2.3 | |||||
Mr Stevenson Grocer | 91 | £8.0.0 | £0.3.0 | |||||
Walter Stewart Candlemaker | 92 | £10.0.0 | £0.7.6 | |||||
James Ritcheson Yarn Mercht [Merchant] | 93 | £8.0.0 | £0.3.0 | |||||
James McCallum Broker | 94 | £7.0.0 | £0.2.7½ | |||||
Robert Mungal Grocer | 95 | £8.0.0 | £0.3.0 | |||||
John Brown & Co [Company] Yarn Mercht [Merchant] | 96 | £8.0.0 | £0.3.0 | |||||
Alexander Taylor Grocer | 97 | £9.0.0 | £0.3.4½ | |||||
John Duncan Grocer | 98 | £9.0.0 | £0.3.4½ | |||||
William Brock grocer | 99 | £14.0.0 | £0.10.6 | |||||
Andrew Paton Spirit Dealer | 100 | £8.0.0 | £0.3.0 | |||||
William Miller Shoemaker | 101 | £11.0.0 | £0.8.3 | |||||
William Anderson | 102 | £12.0.0 | £0.9.0 | |||||
James Ewing Grocer | 103 | £20.0.0 | £1.6.3 | |||||
Mathew Crawford & Co [Company] Yarn Mercht [Merchant] | 104 | £27.0.0 | £2.0.6 | |||||
Carry over | 104 | £118.10.0 | £80.0.0 | £20.0.0 | £27.0.0 | £8.11.2¼ |
Transcribe other information
61[Page] 5
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None