E326/4/2/60
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Brought over | 57 | £6.0.0 | £0.2.3 | |||||
Robert Buchanan Grocer | 58 | £6.0.0 | £0.1.10 | |||||
John Craig Grocer | 59 | £6.0.0 | £0.2.3 | |||||
Gavin Williamson Shoemaker | 60 | £5.0.0 | £0.1.10½ | |||||
John Gow Grocer | 61 | £5.0.0 | £0.1.10½ | |||||
John McCallum Grocer | 62 | £6.0.0 | £0.2.3 | |||||
James Gillfillan Grocer | 63 | £6.0.0 | £0.2.3 | |||||
Joan Gardener Spirit Dealer | 64 | £7.10.0 | £0.2.9¾ | |||||
James Grindlay Grocer | 65 | £5.0.0 | £0.1.10½ | |||||
George McCullay Grocer | 66 | £8.0.0 | £0.3.0 | |||||
Archibald Davidson Grocer | 67 | £5.0.0 | £0.1.10½ | |||||
James Minzies Yarn Mercht [Merchant] | 68 | £6.0.0 | £0.2.3 | |||||
George Bleckly Shoemaker | 69 | £5.10.0 | £0.2.0¾ | |||||
Mr McNair | 70 | £6.0.0 | £0.2.3 | |||||
James Stewart Tobacconist | 71 | £6.0.0 | £0.2.3 | |||||
James Hamilton | 72 | £5.0.0 | £0.1.10½ | |||||
David Christie | 73 | £7.10.0 | £0.2.9¾ | |||||
Misses Alan Coats & Co [Company] | 74 | £13.0.0 | £0.9.9 | |||||
Mr Bell Grocer | 75 | £7.0.0 | £0.2.7½ | |||||
Robert Alexander Grocer | 76 | £7.0.0 | £0.2.7½ | |||||
Thomas Logans Grocer | 77 | £6.0.0 | £0.2.3 | |||||
William Provan Grocer | 78 | £5.0.0 | £0.1.10½ | |||||
Total Divn. [Division] 4th | 22 | £125.10.0 | £13.0.0 | £2.16.9¾ | ||||
11 & 12 Nov 1785 | Division 5th College Street west side from the Grammer School Wynd to the Cross wt [with] Bells Wynd | |||||||
Gavin Bill Mealmonger | 79 | £5.0.0 | £0.1.10½ | |||||
Carry over | 79 | £5.0.0 | £0.1.10 1/2 |
Transcribe other information
60[Page] 4
Glasgow Survey Continued
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None