E326/4/1/25

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £10 Shops at £10 to £15 Shops at £15 to £20 Shops at £20 to £25 Shops at £25 and up Duty
2 Sep 1875 Paislaw Continued
Brought forward 55 £327.0.0 £20.0.0 £6.17.7½
Mr Alexander Davidson 6 £10.0.0 £0.7.6
Thomas Barrie Tobacconist 7 £5.0.0 £0.1.10½
James Gardner 8 £7.0.0 £0.2.7½
Alexander Weir 9 £8.0.0 £0.3.0
Mr Browning Drugist 60 £6.0.0 £0.2.3
Hugh Jamieson Mercht [Merchant] 1 £10.0.0 £0.7.6
John Warnock 2 £10.0.0 £0.7.6
Mathew McGowan 3 £6.0.0 £0.2.3
David Gibson 4 £7.0.0 £0.2.7½
Andrew White Ironmonger 5 £8.0.0 £0.3.0
Mr John Neilson Mercht [Merchant] 6 £5.0.0 £0.1.10½
Messrs Stewart & McAlister 7 £9.0.0 £0.3.4½
Andrew Barrie 8 £12.0.0 £0.9.0
Robert Davies Grocer 9 £8.0.0 £0.3.0
Mr Archibald Dow 70 £8.0.0 £0.3.0
Mr James Stirling 1 £9.0.0 £0.3.4½
Mr Cuningham Coppersmith 2 £6.0.0 £0.2.3
Duncan McGrigor 3 £5.0.0 £0.1.10½
Archibald Martin Grocer 4 £5.0.0 £0.1.10½
George Murdoch Mercht [Merchant] Old Abbey 5 £5.0.0 £0.1.10½
George Bowman Leather Mercht [Merchant] 6 £6.0.0 £0.2.3
Messrs Graham & Co. [Company] 7 £7.0.0 £0.2.7½
James McCullock 8 £5.0.0 £0.1.10½
George Bain 9 £5.0.0 £0.1.10½
Andrew Murdock 80 £6.0.0 £0.2.3
James Wylie Mercht [Merchant] 1 £5.0.0 £0.1.10½
Duncan McGrigor 2 £8.0.0 £0.3.0
Mr John Paterson 3 £5.0.0 £0.1.10½
George Hill Tobacconist 4 £9.0.0 £0.3.4½
Thomas Howell 5 £5.0.0 £0.1.10½
John Lang Flesher 6 £5.0.0 £0.1.10½
Total 86 £500.0.0 £62.0.0 £11.14.0

Transcribe other information

[Page] 25

  Transcribers who have contributed to this page.

DANIALSAN, RAAytoun