E326/4/1/24
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £10 | Shops at £10 to £15 | Shops at £15 to £20 | Shops at £20 to £25 | Shops at £25 and up | Duty |
---|---|---|---|---|---|---|---|---|
Paislaw Continued | ||||||||
Brought forward | 28 | £163.0.0 | £10.0.0 | £3.8.7½ | ||||
Adam Wright Tinner | 9 | £5.0.0 | £0.1.10½ | |||||
Findlay Weir | 30 | £5.0.0 | £0.1.10½ | |||||
William Jamieson Mercht [Merchant] | 1 | £7.0.0 | £0.2.7½ | |||||
James Millar | 2 | £5.0.0 | £0.1.10½ | |||||
Alexander Abercrombie | 3 | £8.0.0 | £0.3.0 | |||||
Duncan Taylor Shoemaker | 4 | £7.0.0 | £0.2.7½ | |||||
David Turner | 5 | £6.0.0 | £0.2.3 | |||||
James Buchanan | 6 | £9.0.0 | £0.3.4½ | |||||
James Craig Shoemaker | 7 | £10.0.0 | £0.7.6 | |||||
William McEchnie Mercht [Merchant] | 8 | £9.0.0 | £0.3.4½ | |||||
John Robertson Grocer | 9 | £9.0.0 | £0.3.4½ | |||||
Robert Barr Mercht [Merchant] | 40 | £5.0.0 | £0.1.10½ | |||||
Archibald Hamilton Drugist | 1 | £5.0.0 | £0.1.10½ | |||||
William Orr | 2 | £5.0.0 | £0.1.10½ | |||||
James Robertson Taylor | 3 | £7.0.0 | £0.2.7½ | |||||
Dr [Doctor] Robert Thain | 4 | £5.0.0 | £0.1.10½ | |||||
William Chirilaw Barber | 5 | £5.0.0 | £0.1.10½ | |||||
John Craig Mercht [Merchant] | 6 | £5.0.0 | £0.1.10½ | |||||
John Mathie | 7 | £8.0.0 | £0.3.0 | |||||
Francis Wood | 8 | £7.0.0 | £0.2.7½ | |||||
Mr Christie | 9 | £7.0.0 | £0.2.7½ | |||||
William Anderson Milliner | 50 | £5.0.0 | £0.1.10½ | |||||
Francis Houston | 1 | £5.0.0 | £0.1.10½ | |||||
John Crawford | 2 | £5.0.0 | £0.1.10½ | |||||
Alexander McNair | 3 | £6.0.0 | £0.2.3 | |||||
David Dowie | 4 | £7.0.0 | £0.2.7½ | |||||
Mr John Stewart | 5 | £7.0.0 | £0.2.7½ | |||||
Total | 55 | £327.0.0 | £20.0.0 | £6.17.7½ |
Transcribe other information
[Page] 24Transcribers who have contributed to this page.
GMB, kate117, DANIALSAN
Location information for this page.