E326/4/1/26

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £10 Shops at £10 to £15 Shops at £15 to £20 Shops at £20 to £25 Shops at £25 and up Duty
The Town of Greenock
George McAsline Grocer 1 £5.0.0 £0.1.10½
Patrick Martin Grocer 2 £5.0.0 £0.1.10½
Miss Thirtkidd Shopkeeper 3 £6.0.0 £0.2.3
John McAlister Grocer 4 £7.0.0 £0.2.7½
Miss Jessy Sinclair 5 £8.0.0 £0.3.0
Peter McKiller Candlemaker 6 £5.0.0 £0.1.10½
Millican Johnston Grocer 7 £6.0.0 £0.2.3
William Steven Sadler 8 £8.0.0 £0.3.0
Collin McClarty Surgeon 9 £6.0.0 £0.2.3
Mr James Lang Grocer 10 £9.0.0 £0.3.4½
Peter Ferguson Mercht [Merchant] 1 £5.0.0 £0.1.10½
John Kerr Grocer 2 £7.0.0 £0.2.7½
Peter McBeath 3 £6.0.0 £0.2.3
Robert McCoull 4 £5.0.0 £0.1.10½
Mr John Holmes Grocer 5 £8.0.0 £0.3.0
John McClaw Grocer 6 £10.0.0 £0.7.6
Janet Gilchrist 7 £5.0.0 £0.1.10½
Robert McKindock 8 £5.0.0 £0.1.10½
Mr Thomas Bogg 9 £10.0.0 £0.7.6
Daniel McNiel Shoemaker 20 £6.0.0 £0.2.3
Mathew Glasford 1 £7.0.0 £0.2.7½
Mr Archibald Colquhoun 2 £5.0.0 £0.1.10½
James Ewing Senr [Senior] & Co [Company] 3 £8.0.0 £0.3.0
Mr Andrew Hill Drugist 4 £8.0.0 £0.2.7½
James Walkinshaw Grocer 5 £7.0.0 £0.2.7½
James Walkinshaw Junr [Junior] Grocer 6 £5.0.0 £0.1.10½
Thomas McColm 7 £8.0.0 £0.3.0
James Scott Mercht [Merchant] 8 £5.0.0 £0.1.10½
Mr John Moodie 9 £5.0.0 £0.1.10½
Mr Robert Youl Bookseller 30 £5.0.0 £0.1.10½
Total 30 £174.0.0 £20.0.0 £4.0.3

Transcribe other information

26

  Transcribers who have contributed to this page.

DANIALSAN, RAAytoun