E326/5/21/140
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Jun 1793 | Dalkeith | |||||||||||
Thomas Craig Esq | William Scott | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Mrs Johnston Vinr [Vintner] | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Duke of Buccleuch | Charles Bray John Gunter Stephen Rook Archibald Sharp John Wilson Joseph Florence Philip Carns James Fletcher Andrew Gray David Gray Robert Dixon William Handley George Smith Frances Glover John Walker Edward Fauett William Mcfarlane John Handley Robert Schaw John Learmonth George Powell John Dixon John Coats |
H [House] Servant Valet de Chamber Butler Groom of the Chamber Groom of the Chamber Cook Footman Footman Footman Footman Under Butler Coachman Second Coachman Postilion Helper Groom Groom Stable Boy Park & Game Keeper Gardner Groom Helper Outer Porter |
23 | 23 | £69.0.0 | £6.18.0 | ||||||
The Hunting Company | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Christopher Armstrong | Peter Taylor | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
29 | 1 | 3 | 3 | 23 | £78.10.0 | £7.17.0 | ||||||
20 Jun 1793 | Newbattle | |||||||||||
Lord Ancrum | Augustus Harcker James Taylor William Dun Andrew Dudgeon |
Butler Footman Groom Helper |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
James Kerr Esq | William Bread John Moffat |
Footman Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Lady Helen Dalrymple | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
9 | 2 | 7 | £13.0.0 | £1.6.0 |
Transcribe other information
8[Page] 140
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County