E326/5/21/139
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falla | ||||||||||||
Colin Lauder Surgeon | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Inveresk | ||||||||||||
John Thompson Esq | Alexander Prat William Nicol |
Coachman & H [House] Servant Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Robert Hunter Esq of Campie | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Capt [Captain] James Boyle | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
General John Stewart | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mrs Fisher | James Henderson Peter Mill James Gray Samuel Fife Robert Young |
Butler Coachman Footman Gardner Under Gardner |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
Sir Archibald Hope | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
Mrs Scott | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Revd Dr [Reverend Doctor] Carlyle | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lord Adam Gordon | 8 | 8 | £16.0.0 | £1.12.0 | ||||||||
Mrs Coll [Colonel] Dalrymple | James McDuff John Collis |
Gardner House Servant |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Major George Hay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
James Wetherburn Esq | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Capt. [Captain] Rae | Alexander Sinclair | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Fullerton of Carberrie | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Miss Grants Boarding Mrs [Mistress] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Dalrymple | John Carr Peter Elging |
Butler Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Commr [Commissioner] Grahame | Daniel Campbell Charles Banter |
Butler Groom |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Archibald Christie Esq | James Laing James McDuff |
H [House] Servant Gardner |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
49 | 20 | 10 | 11 | 8 | £75.5.0 | £7.10.6 | ||||||
NB. | 45 | 20 | 6 | 11 | 8 | £69.5.0 | £6.18.6 |
Transcribe other information
7[Page] 139
Transcriber's notes
Transcribed as written.Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County