E326/5/21/141
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jun 1793 | Newton | |||||||||||
John Wauchope Esq | Robert Hyslop Andrew Wallace John Hendrie Murdoch Davidson Alexander Hay John Hendrie |
Coachman H [House] Servant H [House] Servant Gardner |
6 | 6 | £10.10.0 | £1.1.0 | ||||||
6 | 6 | £10.10.0 | £1.1.0 | |||||||||
Parishes | Collected | |||||||||||
Corstorphine | 15 | 3 | 7 | 5 | £23.0.0 | £2.6.0 | ||||||
Cramond | 23 | 1 | 12 | 10 | £36.15.0 | £3.13.6 | ||||||
Collington | 11 | 1 | 5 | 6 | £16.10.0 | £1.13.0 | ||||||
Currie | 10 | 5 | 3 | 7 | £20.10.0 | £2.1.0 | ||||||
Glencorse | 7 | 7 | £10.10.0 | £1.1.0 | ||||||||
Pennycuick | 6 | 1 | 2 | 4 | £9.15.0 | £0.19.6 | ||||||
Kirkliston | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Ratho | 5 | 2 | 3 | £7.0.0 | £0.14.0 | |||||||
Mid Calder | 3 | 2 | 3 | £6.5.0 | £0.12.6 | |||||||
West Calder | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Kirknewton | 6 | 2 | 2 | 4 | £11.0.0 | £1.2.0 | ||||||
Duddingston | 11 | 1 | 10 | £16.5.0 | £1.12.6 | |||||||
Libberton | 31 | 7 | 11 | 10 | 10 | £55.0.0 | £5.10.0 | |||||
Laswade | 23 | 3 | 13 | 10 | £35.0.0 | £3.10.0 | ||||||
Carrington | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Borthwick | 15 | 7 | 8 | £26.10.0 | £2.13.0 | |||||||
Cockpen | 4 | 4 | £5.0.0 | £0.10.0 | ||||||||
Stow | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Cranston | 18 | 1 | 4 | 13 | £30.0.0 | £3.0.0 | ||||||
Crighton | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Falla | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Inveresk | 45 | 20 | 6 | 11 | 8 | £69.5.0 | £6.18.6 | |||||
Dalkeith | 29 | 1 | 3 | 3 | 23 | £78.10.0 | £7.17.0 | |||||
Newbattle | 9 | 2 | 7 | £13.0.0 | £1.6.0 | |||||||
Newton | 6 | 6 | £10.10.0 | £1.1.0 | ||||||||
289 | 24 | 85 | 110 | 55 | 16 | 23 | £498.1.0 | £49.17.0 | ||||
Lord Eskgrove | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
293 | 24 | 85 | 114 | 55 | 16 | 23 | £504.10.0 | £50.9.0 |
Transcribe other information
9[Page] 141
Transcribers who have contributed to this page.
Chr1smac -Moderator, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County