E326/5/21/125
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Jul 1794 | West Kirk Parish | £ | £ | |||||||||
Lady Dowr [Dowager] Colvill | Peter Young James Spaldin |
Coachman Footman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
James Loch Esqr | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lord Swinton | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Mr Reaburn Painter | Gavin Russell | H Servt [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr Ramsay Printer | William Milne | a Boy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Steen | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
James Rochead Esqr | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Mrs Rochead | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Mr Peter Ramsay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Thomas Muir Esqr | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Richard Dickson Esqr | Swensson | H Servt [House Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
William Bertram Fountainbridge | William Thornton | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mr Haliburton | Alexander Ferguson James Ferguson |
Footmen | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||
Thomas Sevright Esqr | John Grant | H Servt [House Servant] | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
James Walker Esqr | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mrs Adams | Thomas Palmer | H Servt [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Wood Saughtonhall | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mr Johnston St James Square | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Mr Maxwell of Ardwell | Alexander | H St {House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Buchan Esqr | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Alexander Laing Archt [Architect] | Thomas Gregor | H St [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs Gibson | John McLachlane | H St [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Capt [Captain] Stenhouse | Agnus Fergusson | a Boy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Walter Wood Esqr | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Principal Baird | James McLagan | H Servt [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Revd [Reverend] Mr Randal | John Lawson | H Servt [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
John Bogue W S [Writer to the Signet] | John Lee | a Boy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mrs McDowal of Castlesemple | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
James Lawder Esqr | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Jonathan McGhie Esqr | John Napier | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||||
Mrs Scott of Belview | Thomas Ford George Dickson William Stewart David Fleeming |
Butler Coachman Footman Footman |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
Alexander Donaldson Printer | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
[Total] | 51 | 11 | 35 | 16 | £81.10.0 | £8.3.0 |
Transcribe other information
5[page] 125
Transcribers who have contributed to this page.
DANIALSAN, ColinT
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County