E326/5/21/124
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Jul 1793 | West Kirk Parish | Lauriston | ||||||||||
David Forbes | James Maul | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Andrew Bell Esq | James Brown Archibald Towart |
Coachman H [House] Servant |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
Commr [Commissioner] Wharton | Lauchlane McKenzie | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr David Brown | Daniel Bruce | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Mr J. Forrest | William Brown | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Revd Dr [Reverend Doctor] Erskine | 3 | 3 | £4.10.0 | £0.9.0 | ||||||||
Mrs Scotland | James Walker | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Adam Kier Baker | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Revd [Reverend] Mr Bell | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Colonel Riddell | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
John Robertson Printer | John Snodgrass John Bertrame |
Coachman H [House] Servant |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
James Ramsay Excise | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Henderson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mr Adam Kier | William Reid | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Capt [Captain] Robert Rollo | John Lees | H [House] Servant | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
Capt [Captain] James Tod | Thomas Morrison James McKenzie |
H [House] Servant Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
William Robison Vintner | James Stephen | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Newbigging Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Alexander Houston Esq | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Charles Gordon Esq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Alexander Forbes Esq | Thomas Brown | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Lord Gardenston | 2 | 2 | 2 | £5.0.0 | £0.10.0 | |||||||
Hugh Buchan Esq | Andrew Goodlet | H [House] Servant | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
William Wilson Esq Wilsington | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Mrs Smith | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
John Russell Esq | 2 | 2 | £2.10.0 | £0.5.0 | ||||||||
Lord Henderland | Charles Westland John John Syme Thomas Muir James Dobie |
Footman Footman Coachman Postillion Gardner |
5 | 5 | £8.15.0 | £0.17.6 | ||||||
Countess of Glencairn | 4 | 4 | £6.0.0 | £0.12.0 | ||||||||
Lady Elizabeth Cunningham | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lord Alva | Alexander Murdoch James Lowrie James Blackstock William Smith |
H [House] Servant Coachman Footman Gardner |
4 | 4 | £6.0.0 | £0.12.0 | ||||||
49 | 4 | 33 | 11 | 5 | £71.10.0 | £7.3.0 |
Transcribe other information
[Page] 1244
Transcribers who have contributed to this page.
DANIALSAN, seross
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County