E326/5/21/126
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Kirk Parish Bonnington Road | £ | £ | ||||||||||
Capt [Captain] Sands | Joseph Stewart Anthony Black |
H St [House Servant] Coachman |
2 | 2 | £2.10.0 | £0.5.0 | ||||||
James Balfour Esqr | John Waldie | H St [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Proff [Professor] Dougal Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mr David Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Mrs Stewart | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Patrick Lee Vintner | Alexander Marker | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Capt [Captain] McKenzie | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||||
Mrs Ramsay | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Robert Tweddie | John Sanders | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Mr Williamson | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Capt [Captain] Ramsay Royal Navy | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Alexander Thomson Esqr | John Sutherland | H St [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Colonel Ferrier | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Lady Maxwell | 1 | 1 | £1.5.0 | £0.2.6 | ||||||||
Capt [Captain] Cassels | John Fraser | H Sent [House Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
[Total] | 16 | 1 | 16 | £21.5.0 | £2.2.6 | |||||||
Page 1 | 45 | 5 | 36 | 4 | 5 | £66.0.0 | £6.12.0 | |||||
Page 2 | 45 | 5 | 36 | 4 | 5 | £66.0.0 | £6.12.0 | |||||
Page 3 | 48 | 2 | 28 | 3 | 17 | £71.15.0 | £7.3.6 | |||||
Page 4 | 49 | 4 | 33 | 11 | 5 | £71.10.0 | £7.3.0 | |||||
Page 5 | 51 | 11 | 35 | 10 | £81.10.0 | £8.3.0 | ||||||
[Total] | 254 | 27 | 190 | 37 | 27 | £374.0.0 | £37.8.0 |
Transcribe other information
6[page] 126
Transcribers who have contributed to this page.
ColinT
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County