E326/5/21/113
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Brought foreward | 24 | 2 | 10 | 14 | £57.0.0 | £5.14.0 | |||||
James Mitchell | House Porter | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James Pringel | Coachman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Pate | Postilion | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Thomas Shilling | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Davidson | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Watson | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Turnbull | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Johnston | Stable Boy | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
George Robinson | Huntsman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James Davidson | Whiperin | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James Lang | Park keeper | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Humphrie Crerer | Gamekeeper | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Wilson | Jockey | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Cleugh | Stable Boy | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Thomas Stalker | Stable Boy | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
39 | 2 | 10 | 29 | £102.0.0 | £10.4.0 | |||||||
Dalziel | ||||||||||||
22 Jul 1793 | Miss Hamilton Dalziel | Alexander Hamilton | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | |||||
John Ferguson | Cook | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
William Ross | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
William White | Groom | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Coll [Colonel] John Hamilton | Joseph Boyers | Footman | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Hamilton | Groom | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
6 | 2 | 4 | £8.10.0 | £0.17.0 |
Transcribe other information
[page] 6th[Page] 113
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County