E326/5/21/114
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Bothwell | |||||||||||
12 Jul 1793 | Mathew Baillie of Carnbrue | Peter Baillie | Groom | 1 | 1 | £1.5.0 | £0.2.6 | |||||
William Byram Hollowton | Archibald Byram | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Cunnison of Jarviston | James Gibb | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Charles Buchanan | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
William Hamilton of Bothwell park | Robert Cullen | Chais Dryver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Jonathan Anderson at Sweethope | Daniel Wilson | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Miss Dunn of Tannochside | James Muir | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Alexander Geddes | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Lord Douglas Bothwell Castle | Nicholas Lambert | House Sert [Servant] | 1 | 1 | £3.0.0 | £0.6.0 | ||||||
George King | Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Peter Wallace | Cook | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Sharp | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Roach | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William King | Under Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Oldfield | Coachman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Oseman | Postilion | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Ninian Yule | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Slow | Groom | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Biggar | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Peter Innes | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Nicol Gowling | Gamekeeper | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
21 | 8 | 13 | £49.0.0 | £4.18.0 | ||||||||
Old Monkland | ||||||||||||
6 Jul 1793 | Robert Bogle of Daldowie A Bachelor | Andrew Darling | House Sert [Servant] | 1 | 1 | 1 | £2.15.0 | £0.5.6 | ||||
Malcom Mcfarland | House Servant | 1 | 1 | 1 | £2.15.0 | £0.5.6 | ||||||
Archibald Anderson | Gardner | 1 | 1 | 1 | £2.15.0 | £0.5.6 | ||||||
Carried foreward | 3 | 3 | 3 | £8.5.0 | £0.16.6 |
Transcribe other information
[Page] 1147th
MALE SERVANTS TAX
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County