E326/5/21/112
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Hamilton | |||||||||||
1 Jul 1793 | Charles Hamilton of Fairholm A Bachelor | John Hamilton | Groom &c | 1 | 1 | 1 | £2.10.0 | £0.5.0 | ||||
John Forbes Aikman of Ross | John Ferguson | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Andrew Lawder | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
James Hamilton at Wellshaw A Bachelor | John Dale | Groom &c | 1 | 1 | 1 | £2.10.0 | £0.5.0 | |||||
John Semple of Earnock | Hugh Mckay | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Geddes | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
Miss Coulters of Whistleberry | John Miller | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
James Walker | Chaisedryver | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 Jul 1793 | William Clark Vintr [Vintner] | James Nicholson | Waiter | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Boyes Junior | James Bruce | Groom etc | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
Duke Hamilton | William Kenniwie | House Sert [Servant] | 1 | 1 | £3.0.0 | £0.6.0 | ||||||
Thomas Fairhall | Valet | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Rowe | Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Bowcher | Cook | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Walter Pollock | Groom of Cham [Chamber] | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Robert Anderson | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
James McBryde | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Kitchen | Gardner | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Gibson | Under Buttler | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Joseph Hannah | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
William Simpson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Robertson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
John Davidson | Footman | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Frances Weir | House Porter | 1 | 1 | £3.0.0 | £0.6.0 | |||||||
Carried foreward | 24 | 2 | 10 | 14 | £57.0.0 | £5.14.0 |
Transcribe other information
[page] 5th[Page] 112
Transcriber's notes
Duty calculated as unable to see in fold of pageTranscribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County