E326/5/21/111
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1793 | Blantyre | |||||||||||
3 Jul 1793 | John Miller of Millhaugh | James Brown | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | |||||
Thomas Stobo | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 | |||||||||
Killbryde | ||||||||||||
Alexander Graham at Limemills | Robert Campbell | Chais Dryver | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
25 Jun 1793 | Alexander Stewart of Torrance | George Reid | Gardner | 1 | 1 | £1.10.0 | £0.3.0 | |||||
Alexander Robertson | Footman | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
John Kirkland | Postilion | 1 | 1 | £1.10.0 | £0.3.0 | |||||||
Sir William Maxwell A Bachelor | James Black | House Sert [Servant] | 1 | 1 | 1 | £2.15.0 | £0.5.6 | |||||
James Hyslop | Groom | 1 | 1 | 1 | £2.15.0 | £0.5.6 | ||||||
William Watson | Postilion | 1 | 1 | 1 | £2.15.0 | £0.5.6 | ||||||
7 | 3 | 1 | 6 | £14.0.0 | £1.8.0 | |||||||
Strathaven | ||||||||||||
27 Jul 1793 | John Brown of Newton | James Christie | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||
James McKerra | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
John Stewart of Overton | James Stewart | House Sert [Servant] | 1 | 1 | £1.5.0 | £0.2.6 | ||||||
3 | 3 | £3.15.0 | £0.7.6 | |||||||||
Dalserf | ||||||||||||
27 Jul 1793 | Capt [Captain] James Hamilton of Dalserf | John Sheirer | Postilion | 1 | 1 | £1.5.0 | £0.2.6 | |||||
John Scot | Gardner | 1 | 1 | £1.5.0 | £0.2.6 | |||||||
2 | 2 | £2.10.0 | £0.5.0 |
Transcribe other information
[page] 4th[Page] 111
Transcribers who have contributed to this page.
DANIALSAN, valrsl- Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County