E326/5/5/15
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
1786 | Killean | ||||||||||
7 Jan 1786 | Col [Colonel] Charles Campbell | John Robson | Gardener | 1 | 1 | £1.2.6 | |||||
Peter MacConachy | Footman | 1 | 1 | £1.2.6 | |||||||
John MacLean | 1 | 1 | £1.2.6 | ||||||||
3 | 3 | £3.7.6 | |||||||||
Jan 1786 | Inverary & Glenary | ||||||||||
His Grace The Duke of Argyle | |||||||||||
His Grace The Duke of Argyle | Alexander Marquis | House Servant | 1 | 1 | £1.2.5 | ||||||
Alexander Davidson | Butler | 1 | 1 | £1.2.5 | |||||||
Anthony Jordon | Cook | 1 | 1 | £1.2.5 | |||||||
William Christy | Groom of Chamber | 1 | 1 | £1.2.5 | |||||||
Alexander Ritchy | Footman | 1 | 1 | £1.2.5 | |||||||
William Spencer | Footman | 1 | 1 | £1.2.5 | |||||||
Daniel McLean | Footman | 1 | 1 | £1.2.5 | |||||||
James Hillman | Footman | 1 | 1 | £1.2.5 | |||||||
David Sherrys | Footman | 1 | 1 | £1.2.5 | |||||||
William Event | Coachman | 1 | 1 | £1.2.5 | |||||||
William Harris | Postilion | 1 | 1 | £1.2.5 | |||||||
John Tupper | Porter | 1 | 1 | £1.2.5 | |||||||
John MacNuier | Gardener | 1 | £1.2.5 | ||||||||
Alexander Bruce | Gardener | 1 | 1 | £1.2.5 | |||||||
Timothy Rainham | Groom | 1 | 1 | £1.2.5 | |||||||
George Buiken | Coachman | 1 | 1 | £1.2.5 | |||||||
Donald Bell | Postilion | 1 | 1 | £1.2.5 | |||||||
James Walls | Gamekeeper | 1 | 1 | £1.2.5 | |||||||
18 | 18 | £110.10.0 |
Transcribe other information
[Page] 15Transcribers who have contributed to this page.
valrsl- Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County