E326/5/5/14
Date | Masters & mistresses names & designations | Servants names | Quality of servants | Number of servants | Bachelor servants | One and two servants | Three and four servants | Five to seven servants | Eight to ten servants | Eleven or more servants | Duty |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1785 | No [North] and So [South] Knapdale | ||||||||||
Angus MacAlister of Loup | James Ellison | Gardener | 1 | 1 | £0.18.9 | ||||||
Colin Campbell of Kilberry | Robert Callendar | Footman | 1 | 1 | 1 | £1.17.6 | |||||
Capt [Captain] Duncan MacNeil Dunmore | Thomas fraser | Footman | 1 | 1 | £0.18.9 | ||||||
Capt [Captain] Duncan Stewart Woodside | John Campbell | Footman | 1 | 1 | £0.18.9 | ||||||
Lord Stonefield Barmore | Miles MacInnish | Gardener | 1 | 1 | £0.18.9 | ||||||
5 | 1 | 5 | £5.12.6 | ||||||||
Oct 1785 | Juray and Collonsay | ||||||||||
Archibald Campbell of Juray | John MacDougall | Footman | 1 | 1 | £0.18.9 | ||||||
Archibald MacNeil of Colonsay | John Gray | Footman | 1 | 1 | 1 | £1.17.6 | |||||
2 | 1 | 2 | £2.16.3 | ||||||||
Nov 1785 | Bowmore | ||||||||||
Walter Campbell of Shawfield | Alexander Ogilvie | Butler | 1 | 1 | £1.10.0 | ||||||
William Laing | Footman | 1 | 1 | £1.10.0 | |||||||
George Parker | Footman | 1 | 1 | £1.10.0 | |||||||
Alexander Gray | Footman | 1 | 1 | £1.10.0 | |||||||
Thomas Mukle | Groom | 1 | 1 | £1.10.0 | |||||||
George Thomson | Coachman | 1 | 1 | £1.10.0 | |||||||
John Tenant | Postilion | 1 | 1 | £1.10.0 | |||||||
Pierre Fournau | Cook | 1 | 1 | £1.10.0 | |||||||
Thomas Pattison | Gardner | 1 | 1 | £1.10.0 | |||||||
Archibald McVicar | Fowler | 1 | 1 | £1.10.0 | |||||||
10 | 10 | £15.0.0 | |||||||||
Nov 1785 | Strachur & Stralachan | ||||||||||
General Campbell Strachurr | John Bremner | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
Donald McLachlan of McLachlan | Alexander Shearer | Footman | 1 | 1 | 1 | £1.17.6 | |||||
2 | 2 | 2 | £3.15.0 | ||||||||
Nov 1785 | Kilfinan | ||||||||||
John Campbell of Ottir | Alexander Finnie | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
Alexander MacIntosh | Footman | 1 | 1 | 1 | £1.17.6 | ||||||
John Lamont of Lamont | Angus Black | Footman | 1 | 1 | £0.18.9 | ||||||
James English | Gardener | 1 | 1 | £0.18.9 | |||||||
4 | 2 | 4 | £5.12.6 | ||||||||
Nov 1785 | Inverchellan | ||||||||||
John Campbell of Southhall | Robert Conguleton | Footman | 1 | 1 | 1 | £1.17.6 | |||||
William Thomson | Gardener | 1 | 1 | 1 | £1.17.6 | ||||||
John Campbell of Achavoulin | Finlay McKenzie | Gardener | 1 | 1 | £0.18.9 | ||||||
James Lamont of Knockdow | James Hill | Gardener | 1 | 1 | £0.18.9 | ||||||
4 | 2 | 4 | £5.12.6 | ||||||||
Nov 1785 | Dunoon and Kilmun | ||||||||||
The Earl of Dunmore | John Hay | Gardener | 1 | 1 | £0.18.9 | ||||||
1 | 1 | £0.18.9 | |||||||||
Nov 1785 | Lochgoyle | ||||||||||
Capt [Captain] Archibald Campbell of Ardgarten | Miles McInnish | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
1 | 1 | 1 | £1.17.6 | ||||||||
Dec 1785 | Carradill & Skipnage | ||||||||||
Dugald Campbell of Carradil | Ronald McDonald | Footman | 1 | 1 | £0.18.9 | ||||||
Capt [Captain] Donald Campbell Saddle | Thomas Henderson | Gardener | 1 | 1 | 1 | £1.17.6 | |||||
Mrs Campbell Saddle | William Holm | Footman | 1 | 1 | £0.18.9 | ||||||
3 | 1 | 3 | £3.15.0 | ||||||||
Campbellton | |||||||||||
Dugald Campbell of Kintarbert | Donald McIlbride | Footman | 1 | 1 | £0.18.9 | ||||||
Jan 1786 | SouthEnd | ||||||||||
Capt [Captain] Hector MacNeill | John McKay | Footman | 1 | 1 | 1 | £1.17.6 | |||||
Charles McDougall Panns | William Ferguson | Chaise Driver | 1 | 1 | 1 | £1.17.6 | |||||
2 | 2 | 2 | £3.15.0 |
Transcribe other information
[Page] 2nd 14Survey MALE SERVANTS TAX Argyllshire Continued
Transcribers who have contributed to this page.
valrsl- Moderator, CRIMSON
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County