E106/26/3/21
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Cargill Parish | Scots | |
George Wright Esq | Lawton | £135.0.0 |
George Wright Esq | Buttergask | £180.0.0 |
George wright Esq | Soutarhouses | £166.13.4 |
Honble [Honourable] Miss Drummond of Perth | Barony of Stobhall | £4432.0.0 |
Late Lord Privy Seals heirs | Little Kethie | £150.0.0 |
Major John Drummond | South Buttergask | £144.19.8 |
Major John Drummond | Ledgertlaw | £285.14.11 |
Major John Drummond | North Buttergask | £145.19.5 |
Total Valuation of this Parish | £5640.7.4 | |
Callendar Parish | ||
James Stirling of Keir | His Lands | £315.0.0 |
Miss Sophia Home | Brackland | £125.0.0 |
Hamilton Esq | Leny | £413.6.8 |
Earl of Moray | Brackland | £55.6.8 |
Earl of Moray | His Other Lands | £564.6.8 |
Francis McNab of McNab | Stank & Carnock | £106.3.4 |
Duke of Montrose | His Lands | £133.6.8 |
Honble [Honourable] Miss Drummond | Earl of Perth's old Lands | £915.10.0 |
Honble [Honourable] Miss Drummond | Strathgartno & Latter | £650.10.0 |
Total Valuation of this Parish | £3278.10.0 |
Transcribe other information
[Page] 20[Page] 21
[Both pages Initialled] JC. JS. JR. JP.
Transcribers who have contributed to this page.
Dauvit- Moderator, Hendersondonald, Skinnb1- Moderator
Location information for this page.