E106/20/3/32
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
Lady WINIFRED MAXWELL of Nithsdale | Waterhead | Forty pounds | £40.0.0 | |
Beltonhill | Twenty-four pounds | £24.0.0 | ||
Brownhill | Twenty-four pounds | £24.0.0 | ||
Cleuchbrae, | Thirty-three pounds six shillings and eight pennies, | £33.6.8 | ||
Collochan | One hundred and thirty-three pounds six shillings and eight pennies | £133.6.8 | ||
Cornyeards and Baudyhill | Sixty-three pounds six shillings and eight pennies | £63.6.8 | ||
Brockholes and Seaside | Eighty-four pounds | £84.0.0 | ||
John Allan's Seaside | Twenty-four pounds | £24.0.0 | ||
Upper and Nether Stead | Sixty pounds | £60.0.0 | ||
Braecrofts and Holecrofts | Twenty-two pounds | £22.0.0 | ||
Oakie Bush | Sixty pounds | £60.0.0 | ||
Hole | Thirty-three pounds six shillings and eight pennies | £33.6.8 | ||
Andrew Robson's Cluny | Seventy-four pounds | £74.0.0 | ||
Corry Cluny | Forty pounds | £40.0.0 | ||
Craig's Croft | Six pounds thirteen shillings and four pennies | £6.13.4 | ||
Terregles Mains | One hundred and thirty-three pounds six shillings and eight pennies | £133.6.8 | ||
Knockings | Six pounds thirteen shillings and four pennies | £6.13.4 | ||
Hardthorn | Thirty-three pounds six shillings and eight pennies | £33.6.8 | ||
Terregles Town | Three hundred and twenty pounds | £320.0.0 | ||
Barnhill | Sixty pounds | £60.0.0 | ||
College Mains | Sixty-six pounds | £66.0.0 | ||
Carsmeadows and Friarhill | Eighty pounds | £80.0.0 | ||
£1421.6.8 | ||||
_____MAXWELL, | Kirkland, | One hundred and fifty pounds , | £150.0.0 | |
JOHN MAXWELL of Terraughty | Halmyre | Thirty-six pounds ten shillings | £36.10.0 | |
Part of Hynd's Cluny | Sixty pounds | £60.0.0 | ||
£96.10.0 | ||||
JOHN M'COURTIE of Formiston, | Nunwood, | Sixteen pounds, | £16.0.0 | |
JAMES WALKER | Woodhead | Fifteen pounds | £15.0.0 | |
Mrs. DENHOLM, | Jardontoun, | Twenty pounds, | £20.0.0 | |
CHARLES SHARPE of Hoddom, | Part of Hynd's Cluny, | Thirty-six pounds, | £36.0.0 | |
THOMAS YOUNG of Youngfield | Newton | Fifty pounds | £50.0.0 | |
Corrie's Croft and Mossup | Twenty pounds | £20.0.0 | ||
James Hoop's Croft | Ten pounds | £10.0.0 | ||
Oaky Hill | Eight pounds | £8.0.0 | ||
£88.0.0 | ||||
WILLIAM BRAND, | Cunningham's Land, | Thirty-three pounds, | £33.0.0 | |
Miss MITCHELSON, | Mitchelson's Croft, | Twenty-five pounds, | £25.0.0 | |
Heirs of LOTHIAN of Staffold | College Water Fishing | Eighty pounds | £80.0.0 | |
North Maryholm | Twenty pounds five shillings | £20.5.0 | ||
£100.5.0 | ||||
JAMES BIGGAR, | South Maryholm, | Twenty pounds five shillings, | £20.5.0 | |
Total Valuation of the Parish of TERREGLES , | Two thousand and twenty-one pounds six shillings and eight pennies, | £2021.6.8 |
Transcribe other information
VALUATION OF THE PARISH OF TERREGLES.[Page] 32
R
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish