E106/20/3/21
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
RAMSAY HANNAY of Kirkdale | Kirkdale | One hundred and twenty pounds | £120.0.0 | |
Barholm | One hundred and sixty-two pounds ten shillings | £162.10.0 | ||
Broagh | Seventy pounds | £70.0.0 | ||
Bagbie | One hundred and sixty pounds | £160.0.0 | ||
Claughreed | Seventy-five pounds | £75.0.0 | ||
Cambret | Fifty pounds | £50.0.0 | ||
Carslooth and Strowaans | Three hundred pounds | £300.0.0 | ||
£937.10.0 | ||||
Col. [Colonel] A.MUIR MACKENZIE of Cassencarry, | Cassencarry, | One hundred and eight pounds, | £108.0.0 | |
Cool | One hundred pounds | £100.0.0 | ||
Chappleton and Part of Burns | Seventy pounds eighteen shillings and one penny | £70.18.1 | ||
Larg | One hundred and fourteen pounds | £114.0.0 | ||
Head of Spittal | Nineteen pounds and six pennies | £19.0.6 | ||
£411.18.7 | ||||
ADAM MUIR of Livingston | Kirkmabreck | Two hundred pounds | £200.0.0 | |
Glenquicken | Forty-five pounds | £45.0.0 | ||
Craig | Seventy-five pounds | £75.0.0 | ||
£320.0.0 | ||||
JOHN M'CULLOCH of Barholm, | Balhasie, | Two hundred and twenty-five pounds, | £225.0.0 | |
Part of Burns | Twenty-one pounds one shilling and seven pennies | £21.1.7 | ||
Spittal | One hundred and seventy pounds nineteen shillings and six pennies | £170.19.6 | ||
Two Fells of Ferry | Sixty pounds | £60.0.0 | ||
Miln of Ferry | Fifty pounds | £50.0.0 | ||
Clainge | Twenty pounds | £20.0.0 | ||
£547.1.1 | ||||
Col. [Colonel] ANDREW McDOWALL of Logan | Muirfad | Seventy pounds | £70.0.0 | |
Blairs | Eighty pounds | £80.0.0 | ||
Carse | Eighty pounds | £80.0.0 | ||
£230.0.0 | ||||
DAVID ANDERSON of St. Germain | Meikle Glen | One hundred and sixty-five pounds | £165.0.0 | |
Little Glen | Seventy-five pounds | £75.0.0 | ||
Falbae | Thirty pounds | £30.0.0 | ||
£270.0.0 | ||||
DAVID MAXWELL of Cardoness, | Cullendogh and Drummore. | Eighty-two pounds, | £82.0.0 | |
WILLIAM HANNAY of Kirkbryde | Pibble and Craignook | One hundred pounds | £100.0.0 | |
Kirkbryde | Ninety pounds | £90.0.0 | ||
£190.0.0 | ||||
JAMES STUART, | Garrocher, | Fifteen pounds, | £15.0.0 | |
JAMES MURRAY M'CULLOCH of Ardwall | Balmacrail | Seventy-five pounds | £75.0.0 | |
ALEXANDER McLEAN, | Mark, | Thirty pounds, | £30.0.0 | |
_____ HANNAY, | Culcronghy, | Seventy pounds, | £70.0.0 | |
ANTHONY KENNAN'S Heirs, | Burns, | Twenty pounds eight shillings and two pennies, | £20.8.2 | |
Mrs. HUGHAN, | Burns, | Thirteen pounds twelve shillings and two pennies, | £13.12.2 | |
Total Valuation of the Parish of KIRKMABRECK, | Three thousand two hundred and twelve pounds ten shillings, | £3212.10.0 |
Transcribe other information
VALUATION OF THE PARISH OF KIRKMABRECK[Page] 21
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish