E106/6/5/59
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Whitsom and Hilton Parishes Continued | |||
Brought over | £3578.12.11 | ||
John Robertson of Beepark | ⅔ ds of Hilton & mains | £496.17.6 | |
George Ker of Morriston | Part Wedderburn Teind | £6.10.2 ⁶⁄₁₂ | |
Joshua Tait | Langrig | £75.0.0 | |
Teind of Langrig | £17.14.2 | ||
[Sub total] | £92.14.2 | ||
Alexander Boswall of Blackadder | Dikegatehead | £145.16.8 | |
Leetside | £177.1.8 | ||
Part Wedderburn's Teind for Leetside | £20.1.0⁶⁄₁₂ | ||
Hilton Myreside | £93.4.7 | ||
David Brown's intt [interest] in Whitsom | £13.0.5 | ||
Part Wedderburns Teind for Whitsom | £1.11.3 | ||
Joseph Douglas' Intt [Interest] in Whitsom | £17.8.11⁶⁄₁₂ | ||
Part Wedderburns Teind for Whitsom | £2.1.8 | ||
John Heatlies Intt [Interest] in Whitsom | £92.19.4⁶⁄₁₂ | ||
Part Wedderburn's Teind for Whitsom | £10.13.6⁶⁄₁₂ | ||
Part Mark Kers Intt [Interest] | £11.3.11 ⁶⁄₁₂ | ||
Part Mark Kers Interest remaining | £71.12.3 ⁶⁄₁₂ | ||
Part Wedderburns Teind for Whitsom | £10.18.9 | ||
James Nivens Intt [Interest] in Whitsom | £20.6.3 | ||
Part Wedderburns Teind for Whitsom | £2.6.10 ⁶⁄₁₂ | ||
[Sub total] | £690.7.3 ⁶⁄₁₂ | ||
John Herriot | James Innerwicks Interest in Whitsom | £78.4.7 | |
Part Wedderburns Teind for Whitsom | £8.15.0 | ||
[Sub total] | £86.19.7 | ||
John Bowmaker | James Bowmakers Intt [Interest] in Whitsom | £35.8.4 | |
Part Wedderburns Teind for Whitsom | £4.3.4 | ||
[Sub total] | £39.11.8 | ||
Carried over | £5491.13.4 | ||
Whitsom and Hilton Parishes Continued | |||
Brought over | £5491.13.4 | ||
John Cunninghame | Alexander Wrangams Intt [Interest] Whitsom | £20.6.3 | |
Part Wedderburn Teind for Whitsom | £2.6.10 ⁶⁄₁₂ | ||
Part Kers intt [interest] in Whitsom | £14.1.3 | ||
[Sub total] | £36.14.4 ⁶⁄₁₂ | ||
Temple lands | £29.13.9 | ||
Total Valuation of this Parish | £5058.1.5 ⁶⁄₁₂ |
Transcribe other information
Page 58thWhitsom and Hilton Parishes Continued
[Signed] John Turnbull
Page 59th
Whitsom and Hilton Parishes Continued
[Signed] John Turnbull
Transcribers who have contributed to this page.
DANIALSAN, raschdorff
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish