E106/6/5/57
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Westruther Parish | |||
Lord Blantyre | Wedderlie | £683.17.1 | |
John Spottiswoode of Spottiswoode | Thorndike | £836.19.7 | |
Part Wedderlie | £341.13.4 | ||
Flass | £215.7.3 ⁶⁄₁₂ | ||
Bruntiburn | £212.10.0 | ||
James Tods part Spottiswoode | £212.10.0 | ||
Adam Bells part Spottiswoode | £212.10.0 | ||
David Homes land | £168.15.0 | ||
[Sub total] | £2200.5.2⁶⁄₁₂ | ||
John Home | Bassendean | £193.13.8⅔ | |
Westruther holding of the Duke of Gordon | £128.19.5 ⅓ | ||
[Sub total] | £322.13.1 ⁶⁄₁₂ | ||
Capt [Captain] Alexander Christie of Balberton | Lyles land in Bassenden | £464.1.3 | |
Mr. John Veitch's land | £70.16.8 | ||
William Moffat's land | £70.16.8 | ||
[Sub total] | £605.14.7 | ||
Lord Kairns | Harlaw | £319.5.5 | |
John Sommerville | Evelaw | £140.12.6 | |
Mrs. Carre of Nisbet | Raecleugh | £145.16.8 | |
Total Valuation of this parish | £4418.4.7 | ||
Whitsom and Hilton Parishes | |||
Sir Alexander Don | Easter Laws | £156.5.0 | |
Ravelaw | £303.2.6 | ||
Part Wedderburn Teind | £51.6.0 ⁶⁄₁₂ | ||
[Sub total] | £510.13.6⁶⁄₁₂ | ||
John Buchan of Letham | Newtown of Whitsom | £217.14.2 | |
Part Wedderburn's Teind | £24.9.7 | ||
[Sub total] | £242.3.9 | ||
Earl of Wemyss | Whitsomhill possesd [possessed] by Archibald Landell exclusive of Wester Volts & part John Fords lands | £230.14.7 | |
Deadrigs possesd [possessed] by Adam Hall | £276.11.3 | ||
Cartrig possesd [possessed] by Walter Veitch | £21.7.1 | ||
Hardieshill possesd [possessed] by David Jeffrey exclusive of part Yellow lees land | £50.5.2 ⁶⁄₁₂ | ||
Whitsom Crofts possest [possessed] by David Jeffrey exclusive of part John Fords lands | £24.4.4⁶⁄₁₂ | ||
Wester Volts | £354.3.4 | ||
Teind Wester Volts | £97.7.11 | ||
Thomas Yellowlees intt [interest] Teind Wester Volts | £19.15.10 | ||
John Foords intt [interest] in Whitsom | £43.2.6 | ||
Part Wedderburn Teind for Whitsom | £4.15.10 | ||
1/3 of Hilton & mains | £247.18.4 | ||
[Sub total] | £1370.6.3 | ||
James Dickson of Antonshill | Part Newtown | £396.17.6 | |
Part Wedderburn Teind | £44.15.10 | ||
[Sub total] | £441.13.4 | ||
Alexander Low | Westerlaws | £650.5.2⁶⁄₁₂ | |
Part Wedderburn Teind | £73.8.9 | ||
[Sub total] | £723.13.11 ⁶⁄₁₂ | ||
Anthony Forster | Jordenfield | £290.2.1 | |
Carried over | £3578.12.11 |
Transcribe other information
Page 56thWestruther Parish
[Signed] John Turnbull
Page 57th
Whitsom and Hilton Parishes
[Signed] John Turnbull
Transcribers who have contributed to this page.
DANIALSAN, raschdorff
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish