E106/6/5/55
Proprietor | Land | Valuation | Totals |
---|---|---|---|
Polwarth Parish Continued | |||
Brought over | £1426.16.5⁶⁄₁₂ | ||
Earl of Marchmont | Deer park Swerden and planted Ground exclusive of part of Hardens. Planted Ground from Old Port to Swerden. Lawn before Marchmont house, Easter Avenue, Green at Old house including planted Ground and Garden Bank from West side of South park to Nursery including the Nursery & meadow upon Howburn | £197.13.1⁶⁄₁₂ | |
Total Valuation of this parish | £1642.9.7 | ||
Simprin and Swinton Parishes | |||
Patrick Murray | Simprin | £1486.19.7 | |
Greenrig Swinton Quarter including Wester Floors The Wham & Old Lee | £600.0.0 | ||
[Sub total] | £2086.19.7 | ||
John Swinton | Alback Easter part | £403.18.1⁶⁄₁₂ | |
Alback Wester part | £90.17.8⁶⁄₁₂ | ||
Swinton | £313.0.5 | ||
Betrigside | £288.0.5 | ||
Little Harcus | £118.9.9⁶⁄₁₂ | ||
Alback steel | £78.2.6 | ||
Swinton mill mains | £161.9.2 | ||
Swinton mill steel | £50.5.2⁶⁄₁₂ | ||
[Sub total] | £1504.3.4 | ||
George Ker of Morriston | Little Swinton Swinton hill and Mountfair | £833.6.8 | |
Total Valuation of this parish | £4424.9.7 |
Transcribe other information
Page 54thPolwarth Parish Continued
[Signed] John Turnbull
Page 55th
Simprin and Swinton Parishes
[Signed] John Turnbull
Transcriber's notes
The various fraction in Land Tax are transcribed as I have entered on this page leaving a space after pence.Spelling for place names should be transcribed as seen.
[Sub total] beside totals.
Left page & Right page not required.
I hope you find Land Tax transcribing interesting.
Dave.
Transcribers who have contributed to this page.
DANIALSAN, Dauvit- Moderator, raschdorff
Location information for this page.
Abbey St Bathans Parish, Ayton Parish, Berwickshire County, Bunkle And Preston Parish, Chirnside Parish, Cockburnspath Parish, Cranshaws Parish, Duns Parish, Earlston Parish, Eccles Parish, Edrom Parish, Eyemouth Parish, Foulden Parish, Greenlaw Parish, Hume Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Nenthorn Parish, Swinton Parish, Westruther Parish