E106/6/1/9
Proprietor and land | Valuation |
---|---|
Dunse Paroch | lib [pounds] s [shillings] d [pence] |
Cuthbert Darling | £22.0.3 |
George Story | £82.10.0 |
Laird of Blaickider | £709.5.0 |
Sumais | £3449.5.0 |
17 Bunkle Paroch | lb [pounds] s [shillings] d [pence] |
The Marques of Dungalas | £5305.3.0 |
The Laird of Blanearne | £1348.5.0 |
Lady of Billie | £660.0.0 |
James Colvill | £205.11.0 |
Adam Turnbull | £50.3.0 |
Allexander Pennys | £16.13.9 |
James Rentone his aires | £126.10.0 |
John Rentone | £23.18.0 |
Sir Robert Douglas | £16.10.0 |
Sumais | £7752.4.10 |
18 St Bathans paroch | lb [pounds] s [shillings] d [pence] |
Allexander Home of the abay | £413.07.0 |
Laird of Polwart | £66.0.0 |
Lady Airmstone & Laird watherburne | £165.0.0 |
Patrick Home of Brounhouse | £30.2.6 |
Laird Trotter | £353.5.0 |
William Trotter | £60.10.0 |
The Earle of Home | £37.19.2 |
George Home of Barnside | £118.0.0 |
Sir Robert Douglasse | £118.0.0 |
Allexander Home yor [younger] of Barnsyd | £22.0.0 |
[Sumais] | £2254.3.8 |
19 Ellem Paroch | lb [pounds] s [shillings] d [pence] |
The Laird of Lochends aires | £973.10.0 |
Sir Robert Douglase | £495.0.0 |
The feu Dewty of Blakerstoun | £33.0.0 |
Knocks of Dykshung | £23.0.0 |
Laird of Lumsdune | £330.0.0 |
Laird of Crumstane | £137.10.0 |
Sumais | £1992.0.0 |
20 Cranshawes paroch | lib [pounds] s [shillings] d [pence] |
The Laird of Swintone | £717.15.0 |
Laird of Wedderburne | £55.0.0 |
Christopher Cokburne of Chouly | £308.0.0 |
John Cokburne of whin | £495.0.0 |
Sumais | £1626.19.0 |
21 Longformacus paroch | lib [pounds] s [shillings] d [pence] |
Laird of Longformacus | £714.7.1[-] |
Otterburne wt [with] the tynd | £132.0.0 |
Sumais | £846.7.11 |
22 Longtoun Paroch | lib [pounds] s [shillings] d [pence] |
Laird of Longtoun | £1722.17.0 |
Lady Langtoun Elder | £918.15.0 |
Christopher Cokburn of chously | £550.0.0 |
Goodwife of Blackismilne | £61.17.6 |
Mr Allexander Cuss his aires | £33.0.0 |
Francis Durham | £88.0.0 |
Sumais | £3379.10.6 |
23 Polwart Paroch | lib [pounds] s [shillings] d [pence] |
Laird of Polwart | £2282.10.0 |
24 Fogo Paroch | lb [pounds] s [shillings] d [pence] |
The Earle of home | £2165.8.10 |
Lady Harkers | £300.13.4 |
Richart Lawsone for tynd | £55.0.0 |
Laird of Ryslaw | £1072.10.0 |
Mr George Trotter of Charterhall | £852.10.0 |
Mr Jacob Methwen | £24.2.6 |
Lord Craighall | £473.0.0 |
William Cokburne of Caldra his aires | £110.0.0 |
Allexander Trotter | £159.0.0 |
[Sumais] | £5213.14.8 |
25 Greenlaw Paroch | lb [pounds] s [shillings] d [pence] |
Earle of Home | £3375.17.[--] |
Laird of Halyburtoune | £2801.11.[--] |
Laird of Kymerghame | £385.0.0 |
William Marjoriebanks | £80.0.0 |
Laird and Lady Rourstoun | £715.0.0 |
Robert Trotter of Rachester his aires | £380.01.0 |
James Home of Castilaw | £55.0.0 |
Simond Ridpeth of angelraw | £177.0.0 |
John home of | £8.5.0 |
Mr John Home of Foulshotlaw | £120.0.0 |
Thomas Redpeth of [Curingigga] | £192.10.0 |
James Trotter in Grenlaw | £5.10.0 |
James Purves in aldgremlaw | £16.15.0 |
Laird of Polwart | £683.1.11 |
Sumais | £8886.18.4 |
Eccles Paroch | lb [pounds] s [shillings] d [pence] |
Earle of Home | £2562.3.4 |
Margaret Dicksone of whitrig | £128.13.9 |
Laird of Belchester | £385.17.11 |
Lonehead | £112.15.0 |
William Burne in Edrom | £32.15.16 |
Sir Jacob Cokburne | £831.16.8 |
Laird of Polwart | £679.0.[-] |
George Edgar of Wheutoune | £398.10.[--] |
Laird of Eccles | £1078.[--] |
Transcribe other information
[page] 8[page] 9
Transcribers who have contributed to this page.
DANIALSAN, MimaSan, Moira L- Moderator
Location information for this page.