E106/6/1/7
Proprietor and land | Valuation |
---|---|
6 Whitsom paroch | lib [pounds] s [shillings] d [pence] |
Lord Hepburns aires | £346.10.? |
Mr John Dixon | £154.0.? |
George Kineltries | £35.1.3 |
Robert Horsebrugh | £77.0.? |
James Lawder | £134.15.? |
Laird of Cokburne | £134.15.? |
Euphame Brounfeild | £134.5.? |
Edward Trotter | £134.15.? |
David Aikenhead and John Atchisone | £154.0.? |
William Home Linthill | £532.5.9 |
James Home Abbay | £261.16.? |
John Bowmaker | £22.7.6 |
Thomas Yallowleyes | £20.9.0 |
Mr John Foord | £20.9.0 |
Bartholemew Sampson | £40.18.0 |
Alexander Hartlie | £66.9.6 |
James Innerweeke | £10.4.6 |
Thomas Flockwart | £8.5.0 |
William Innerweeke aires | £56.0.0 |
James Jafray Sr [Senior] | £62.7.3 |
James Sampson | £8.5.6 |
John Youngers Aires | £30.13.6 |
William Wasone | £12.7.6 |
Laird of Swintone | £33.0.0 |
Laird of Wedderburne | £426.7.8 |
John Ithingtone of Jardenfield | £163.12.6 |
Totalis | £4188.0.0 |
12 - Swintown Paroch | lib [pounds] s [shillings] d [pence] |
Lairds of Swintoune | £3495.5.0 |
William Butters Aires for the Tynd | £809.1.0 |
Earle of Home | £11.11.0 |
Totalis | £4315.17.0 |
13 - Simprin Paroch | lib [pounds] s [shillings] d [pence] |
Ladie Langtoun elder | £568.5.0 |
Laird of Langtone | £208.3.0 |
The Earle of Larderdaill | £222.15.0 |
The Goodman of Chouslie | £87.10.0 |
John Fish his aires | £178.2.10 |
Francis Durham | £28.17.0 |
John Home | £133.5.2 |
Summais | £1452.16.0 |
14 - Lendell Paroch | lib [pounds] s [shillings] d [pence] |
Earle of Home | £4267.1.10 |
The Earle of Haddington | £4150.11.10 |
John Lundie | £165.0.0 |
Laird of Graiden | £1072.15.0 |
Laird of Polwart | £55.0.0 |
Sir George Ramsay his relick | £495.0.? |
Lady Hardackers | £206.10.0 |
Edward Trotter | £742.10.0 |
Laird of Wedderburn | £247.10.? |
Lendell Paroch | lib [pounds] s [shillings] d [pence] |
Mr Alexander Trotter | £83.15.0 |
Lansleot Pringell | £200.0.0 |
James Home of Castelaw | £165.5.0 |
Sumais | £11844.5.6 |
15 - Eddrim Paroch | lib [pounds] s [shillings] d [pence] |
The Earle of Lernen [Levine] | £3262.1.2 |
Laird of Nisbett | £1565.18.3 |
Laird of Blacadder | £1440.6.4 |
Laird of Polwart | £1096.12.4 |
Laird of Kimmerghame | £1006.10.0 |
Laird of Eddrem | £584.7.6 |
Alexander Home in fishweek | £158.10.5 |
Patrick Home of Bromhouse | £407.11.2 |
Laird of Kello | £826.5.6 |
John Home There | £334.0.5 |
William Browne in Kimmerghame | £82.10.0 |
Laird of Wedderburne | £744.2.10 |
The Earle of Home | £302.1.1 |
Sumais | £11905.14.0 |
16 - Dunce Paroch | |
Laird of Aytoun | £4116.5.5 |
Laird of wedderburne | £208.1.6 |
Thomas Manderstoun his relick | £110.0.0 |
Thomas Dunss | £275.0.8 |
The Laird of Langtoune | £577.12.6 |
Heritours of Calkilaw | £275.0.0 |
Patrick Monnilaws | £55.0.0 |
William Home of Linthill | £207.2.6 |
William Purves & James Lokie | £107.5.0 |
Thomas Wood of Kidcleugh | £120.0.0 |
Mr James Sinkler | £16.10.0 |
John Johnstoun | £62.12.4 |
John Johnstoun | £62.12.4 |
Alexander Gaits | £83.10.9 |
Robert Currie | £82.10.0 |
James Ruchhead his aires | £24.14.0 |
James Dodds | £12.7.6 |
Laird of Cromstane | £1720.19.0 |
Laird of Stennistoun | £272.5.0 |
Robert Douglas of William Sheill | £119.10.0 |
Patrick Boog of brounhous | £292.0.0 |
William Lille of Bassanden | £98.1.11 |
Laird of Comledge | £352.0.0 |
George Home of Crumcruik | £110.0.0 |
John home of Mainware | £148.10.0 |
Laird of Cokburne | £924.5.? |
Alexander Polwart | £22.0.? |
Transcribe other information
[page] 6[page] 7
Transcriber's notes
Some amounts on the left page are unreadable as they are in the fold of the book.Transcribers who have contributed to this page.
DANIALSAN, MimaSan
Location information for this page.