E106/6/1/11
Proprietor and land | Valuation |
---|---|
26 - Eccles Paroch | lib [pounds] s [shillings] d [pence] |
George Hume of Deringtoun | £1023.0.0 |
Sir Henry Home | £412.10.0 |
George Bowmaker | £288.115.0 |
Robert Dicksone of | £247.10.0 |
William Majoribanks | £380.0.0 |
William watsone | £55.0.0 |
John Dicksone of South mychell | £66.0.0 |
Alexander Dicksone of Stanfield | £165.8.10 |
Laird Trotter | £440.0.0 |
Ninian Cokburne | £440.0.0 |
Robert Graden of Craystanerige | £83.0.0 |
Robert Dicksone of Baughtrig | £563.9.8 |
Newbiging | £270.12.1 |
John Dicksone of westraw | £44.0.0 |
George Home of Cambes | £143.0.0 |
Mr Dougall of Burnhouse | £80.0.0 |
Robert Corfar of | £85.15.0 |
Abraman Home & his Sone | £163.15.0 |
James Corfar in hasingtoun | £43.6.3 |
Neithermaines & wetherlye | £550.0.0 |
Thomas McDougall | £120.0.0 |
James Brounfeild of [whithouse] | £220.0.0 |
Laird Hardarkers | £467.10.0 |
Robert Dicksone of overmaines | £330.0.0 |
James Pringell his mother | £82.10.0 |
Lord Tofts | £1816.1.10 |
John Graden of Erlstane | £605.0.0 |
John Ker of [Westinslilt] | £625.6.11 |
Laird of mersintoune | £311.18.4 |
Lady Harkers | £577.10.0 |
Laird of wedderburne | £275.0.0 |
Sir Francis Hamiltoune | £55.0.0 |
Lord Craighall | £132.0.0 |
Lady whittinghame | £187.0.0 |
John Dicksone of harlaw | £135.0.0 |
Sumais | £1783.13.6 |
27 - Home Paroch | |
Earle of Home | £1756.13.11 |
Laird of Stitchell for Hardismilne beside Lurgie Craigs & holme byres | £302.10.0 |
Abraham Home for Stitchell | £991.0.0 |
Lady Stodrige | £330.0.0 |
William Home of Coldinghamburne or Mr John Courtney | £334.0.0 |
Robert Brountfeild of Todrige | £246.18.11 |
Abraham home | £220.18.11 |
James Home of Hardismilne his Tines | £247.10.0 |
Sumais | £4275.3.0 |
28 - Gordon Paroch | lib [pounds] s [shillings] d [pence] |
The Earle of Home | £795.6.2 |
Mrs John Home of Bellitaw | £550.0.0 |
Laird of West Nisbet | £811.16.0 |
John [Allexander] of Hexpeth | £123.15.0 |
James brounfeild of gordoun maines | £66.0.0 |
Alexander Home of Basendaine | £333.0.0 |
Walter Pringell of Greinknow | £1046.7.6 |
Joseph Mowet of farusyde | £495.0.0 |
Mr Robert Trotter | £506.0.0 |
William Cranstoun | £153.0.0 |
Walter Pringell for Thomas Cranstoune his few deutie | £55.0.0 |
John Hendersone | £41.5.9 |
Mr Robert Prestone of waylyfeild | £182.10.0 |
Sumais | £5170.0.3 |
29 - Wolstruther Paroch | lib [pounds] s [shillings] d [pence] |
William Lyle of Basendane | £660.0.0 |
Alexander Home portioner yr [there] | £454.1.7 |
William Ellem his aires | £68.15.6 |
The Lord Cranstoune | £462.0.0 |
George Home of diringtoun | £132.0.0 |
Sir Robert Douglas | £11.0.0 |
Laird of Weetherlye | £1100.0.0 |
John Cranstoun of flasse | £275.0.0 |
William Bell of Redclugh | £203.3.3 |
William Bell of Bruntaburne | £440.0.0 |
George Bell of Blyth | £220.0.0 |
George browne of Thorniedicke | £682.0.0 |
Alexander Edgar of wolstruther | £181.10.0 |
Sumais | £4988.10.4 |
30 - Lidhartwood paroch | lib [pounds] s [shillings] d [pence] |
Laird Edmondstone | £1750.0.0 |
John Peiter of Whitslaide | £660.0.0 |
Thomas Cranstoune of Lawder | £132.0.0 |
Mr Robert Home of Carrolside | £110.0.0 |
Joseph Harte | £400.0.0 |
Laird Cranstoune | £1350.0.0 |
Barbara browne | £200.0.0 |
John Wilkisone of moristoune | £200.0.0 |
Andrew Rose of west moriston | £740.0.0 |
Earle of Hadingtoune | |
Lord Borthick | |
Sumais | £5509.9.0 |
31 - Ersiltoun paroch | |
The Earle of Hadingoune | £1366.11.? |
As for the tynd of Ersiltoun | £441.10.? |
Laird of Mellerstane | £1738.0.9 |
Transcribe other information
[page] 10[page] 11
Transcribers who have contributed to this page.
DANIALSAN, MimaSan
Location information for this page.