E106/16/7/41
Lands, per Original Roll, 1683 | Rent per Orig Roll | Present Names of Lands | Divisions | Present Proprietors | Valued Rent as Divided | Cumulo Valued Rent |
---|---|---|---|---|---|---|
PARISH OF KINETTLES CONTINUED | ||||||
Brought forward | £1048.10.0 | £122.15.0 | ||||
By Decree of Division, dated 30 Apr 1792, the above remainder divided thus:- | ||||||
1. Lands in the natural possession of Mr Douglas, -- £105.4.3 | ||||||
2. Lands possessed by Patrick Proctor, -- £216.3.7 | ||||||
3. Lands possessed by James Lindsay, -- £207.9.7 | ||||||
4. Lands possesses by James Arnot, -- £83.3.11 | ||||||
5. Lands possessed by James Maxwell, -- £90.11.6 | ||||||
6. Lands possessed by David Guthrie, including Rent of Mill, and that part of his Possession lately given off to James Ivory & Company, -- £130.2.5 | ||||||
7. Lands possessed by George Soutar, -- £1.10.11 | ||||||
8. Lands possessed by Alexander Rough, -- £1.19.0 | ||||||
9. Lands possessed by David Rough, -- £7.8.4 | ||||||
10. Lands possessed by William Thom, -- £7.2.1 | ||||||
11. Lands lately possessed by James Rough, -- £5.13.3 | ||||||
12. Lands possessed by James Millar, -- £5.2.11 | ||||||
13. Lands possessed by James Smith, -- £11.14.9 | ||||||
14. Lands possessed by Thomas Moncur, -- £7.18.6 | ||||||
15. Lands possessed by William Wilkie, -- £2.1.8 | ||||||
16. Lands possessed by John Kerr, -- £2.17.8 | ||||||
17. Lands possessed by Jean Lawson, -- £2.1.8 | ||||||
18. Lands possessed by David Brown, -- £2.15.3 | ||||||
19. Lands possessed by Alexander Rea, -- £2.4.5 | ||||||
20. Lands possessed by Alexander Fairweather, -- £2.3.3 | ||||||
21. Lands possessed by Peter Nicholl, -- £8.4.9 | ||||||
22. Lands possessed by Alexander Ellis, -- £1.19.7 | ||||||
23. Lands possessed by Alexander Cadger, -- £1.17.7 | ||||||
24. Lands possessed by James Smith, -- £1.12.3 | ||||||
25. Lands possessed by John Kerr and others, being part of Moss Lands, -- £5.2.11 | ||||||
26. Lands possessed by the Heirs of Baillie William Binny, -- £6.19.0 | ||||||
Carried over, | £1048.10.0 | £921.5.0 | £122.15.0 | |||
PARISH OF KINNETTLES CONTINUED | ||||||
Brought forward, | £1048.10.0 | £921.5.0 | £122.15.0 | |||
27. Lands possessed by Isobel Smith, -- £0.5.2 | ||||||
28. Lands possessed by Janet Allan, -- £0.7.2 | ||||||
29. Lands possessed by James Paton, -- £0.14.5 | ||||||
30. Lands possessed by David Rae, -- £0.18.0 | ||||||
31. Lands possessed by Janet Thorn, -- £0.15.5 | ||||||
32. Lands possessed by Thomas Moncur, jun. [junior], -- £0.12.4 | ||||||
33. Lands possessed by Margaret Smith, -- £0.5.2 | ||||||
34. Lands possessed by John Anderson, -- £0.12.4 | ||||||
[total] -- £925.15.0 | ||||||
By a subsequent decree of division, dated 5th Oct 1813, the above cumulo of £925.15.0 was divided thus: | ||||||
That part of the Estate of Brighton, sold to the Earl of Strathmore, | Earl of Strathmore | £535.15.0 | ||||
Remainder of the Estate | Robert Douglas, Esq. | £389.19.3 | ||||
[total] | £1048.10.0 | |||||
Kinnettles, | £316.13.4 | Kinnettles, | John Harvey, Esq. | £316.13.4 | ||
Invereighty, | £300.0.0 | Invereighty | Col. [Colonel] Laurenson | £300.0.0 | ||
Leckoway, | £200.0.0 | Leckoway, | Colonel Lauriston | £200.0.0 | ||
£1865.3.4 | £1865.3.4 | |||||
PARISH OF KIRRYMUIR | ||||||
Earl of Strathmore, | £1086.13.4 | Part Kinnordy & part Ballinshoe, | By Decree of Division, dated 16 June 1767, divided thus: | |||
1. Balmuckity, Miln and Miln-lands of Balbegno and Muirhouse, | Gilbert Laing Meason, Esq., | £280.13.4 | ||||
2. Kintyrie, belonging to Mr George Ogilvy, | Charles Lyell, Esq. | £116.13.4 | ||||
3. Longbank and others, belonging to James Fotheringham, | Charles Lyell, Esq. | £183.6.8 | ||||
4. Galrowbank and others, belonging, in property, to Mr Thomas Lyon, in superiority to John Brown of Glaswell, | Charles Lyell, Esq. | £382.5.10 | ||||
Carried over, | £1086.13.4 | £962.19.2 |
Transcriber's notes
Annotations in green ink not transcribedTranscribe other information
[Page 40][Page 41]
X
Transcribers who have contributed to this page.
Dauvit- Moderator, Bizzy- Moderator, DANIALSAN, Kath
Location information for this page.
Aberlemno Parish, Angus County, Arbirlot Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dunnichen Parish, Eassie And Nevay Parish, Edzell Parish, Glenisla Parish, Guthrie Parish, Inverarity Parish, Inverkeilor Parish, Kingoldrum Parish, Kinnell Parish, Kirriemuir Parish, Lethnot And Navar Parish, Lintrathen Parish, Lochlee Parish, Mains And Strathmartine Parish, Monifieth Parish, Monikie Parish, Montrose Parish, Murroes Parish, Panbride Parish, Ruthven Parish, Stracathro Parish, Tealing Parish