E326/9/27/57
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Cannongate | ||||||||
Robert Dewar Stabler | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Sibbald | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Innes Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Baillie Esqr | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Sir John Whitefoord | 3 | 1 | 2 | £1.5.0 | £0.2.6 | |||
Mr James Craig | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Gilbert Neilson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Lord Adam Gordon | 7 | 1 | 6 | £6.10.0 | £0.13.0 | |||
John Liven Esqr. | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
William Corbett Esqr. | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr Ewart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Richard Phillips Esqr | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Lady Suttie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Lady Elizabeth Wemyss | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
30 | 14 | 6 | 4 | 6 | £21.0.0 | £2.2.0 | ||
South Leith | ||||||||
Frances Ronaldson Post office | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Nairn Accot. [Accountant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Allan Esqr | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Salisbury Archt [Architect] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
S.P Cooper | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Messrs Dicksons & Compy [Company] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Scott Timber Mercht [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Cotterel | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Crocket | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Walter Gibson Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hadaway Mercht [Merchant] | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr Sommervill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Reidfoord Messenger | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Cundell Brewer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Beadie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Ronaldson Flesher | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hutchison Mercht [Merchant] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Watson Cooper | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carry over | 19 | 18 | 1 | £9.15.0 | £0.19.6 |
Transcribe other information
[Page] 57Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County