E326/9/27/56
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
30 Jul 1794 | St Jamess Square | |||||||
Mr James Buchan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Laing Archt. [Architect] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Campbell Esqr | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
John Burnett Advte. [Advocate] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Revd [Reverend] Mr Randall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Mitchell Grocer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Samuel Wordsworth | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Tweddie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Jonathan McGie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
James Carthrae | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Jones Circus | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Andrew Carmichell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs Scott | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
James Lowder Esqr | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Proff [Professor] Dougal Stewart | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr David Stewart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Dewar St Ninians Row | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Turnbull Antiqua Street | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Hutchison | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Colonell Ferrier | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Lady Maxwell | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr Fraser Manufr [Manufacturer] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr William Yule | 1 | 1 | £0.10.0 | £0.1.0 | ||||
36 | 23 | 4 | 9 | £22.7.6 | £2.4.9 | |||
Page 1 | 63 | 35 | 11 | 12 | 5 | £41.5.0 | £4.2.6 | |
2 | 78 | 34 | 11 | 21 | 12 | £55.12.6 | £5.11.3 | |
3 | 59 | 34 | 9 | 11 | 5 | £38.7.6 | £3.16.9 | |
236 | 126 | 35 | 53 | 22 | £157.12.6 | £15.15.3 |
Transcribe other information
[Page] 56Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County