E326/9/27/58
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
South Leith | ||||||||
Brought over | 19 | 18 | 1 | £9.15.0 | £0.19.6 | |||
Peter Philp Vintr. [Vintner] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr James Pillance | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr George Cheap | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander George Milne | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Smith Glass work | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Archibald Geddes | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Alison Rope Mr. [Maker] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Jamieson | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Adolphus Seales | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Pattison | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Messrs Robert & Alexander Sherriffs | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr William Mitchell | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Peter Forrester | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Douglas | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Charles Bell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr William Bell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr George Sinclair | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs Alison | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Countess of Fyfe | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
Revd Dr [Reverend Doctor] Hugh Blair | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr Adam Russell Brickfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs Horn | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
William Baird farmer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Benjamin Yule Baker | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Horn farmer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Kinneard | 1 | 1 | £0.10.0 | £0.1.0 | ||||
52 | 44 | 6 | 2 | £28.5.0 | £2.16.6 |
Transcribe other information
[Page] 58Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County