E326/9/26/94
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1794 | Ewes | |||||||
1 Jul 1794 | Mrs Borthwick Sorbey | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Laurie Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Scott Brearyshaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 Jul 1794 | James Jardine Arkleton | 1 | 1 | £0.10.0 | £0.1.0 | |||
Thomas Beattie Meikledale | 1 | 1 | £0.10.0 | £0.1.0 | ||||
George Henderson Bush | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Aitchison Mosspeeble | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 Jul 1794 | Charles Aitchison Unthank | 1 | 1 | £0.10.0 | £0.1.0 | |||
H.S.D Scotts Eweslees | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Scott Kerrickrig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs. John Little Burnfoot | 1 | 1 | £0.10.0 | £0.1.0 | ||||
11 | 11 | £5.10.0 | £0.11.0 | |||||
Westerkirk | ||||||||
5 Jul 1794 | George Malcom Burnfoot | 1 | 1 | £0.10.0 | £0.1.0 | |||
Sir James Johnston | 2 | 1 | 1 | £1.10.0 | £0.3.0 | |||
Mr Little Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Armstrong Rig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Glendining in Glendining | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Scott in Megdale | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Borthwick in Glendining | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Glendining in Eagle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Scott Hopesrig | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Walter Borthwick Innyholm | 1 | 1 | £0.10.0 | £0.1.0 | ||||
11 | 10 | 1 | £6.0.0 | £0.12.0 | ||||
Eskdalemuir | ||||||||
9 Jul 1794 | Gideon Curle Yetbyre | 1 | 1 | £0.10.0 | £0.1.0 | |||
Thomas Bell of Curie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Moffat Garle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Carried forward | 3 | 3 | £1.10.0 | £0.3.0 |
Transcribe other information
[Page] 94Survey Contd [Contiuned]
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County