E326/9/26/93
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
1794 | Half Morton | |||||||
26 Aug 1794 | Archibald Armstrong Solway bank | 1 | 1 | £0.10.0 | £0.1.0 | |||
John Murray Woodside | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Kirkpatrick Fleeming | ||||||||
28 Aug 1794 | Andrew Armstrong Craigshaws | 1 | 1 | £0.10.0 | £0.1.0 | |||
Sir William Maxwell of Springkell | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
E Smith of Langshaw | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Irving of Wiseby | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Richardson in Woodhouse | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Monilaws Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Graham of Mossknow | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
George Syme Calverts house | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Rae in Williamsfield | 1 | 1 | £0.10.0 | £0.1.0 | ||||
29 Aug 1794 | Gavin Bell in Blacksleugh | 1 | 1 | £0.10.0 | £0.1.0 | |||
George Rea in Newton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
17 | 11 | 6 | £10.15.0 | £1.1.6 | ||||
Langholm | ||||||||
20 Jun 1794 | William Armstrong Writer | 1 | 1 | £0.10.0 | £0.1.0 | |||
Adam Nixon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Moffat Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Maxwell Surgeon | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Martin Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Brown Dyer | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Hyslop Arkin | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Telfer Pottom | 1 | 1 | £0.10.0 | £0.1.0 | ||||
21 Jun 1794 | Mr Maxwell of Broomholm | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Kier Millholm | 1 | 1 | £0.10.0 | £0.1.0 | ||||
William Beattie in Becks | 1 | 1 | £0.10.0 | £0.1.0 | ||||
29 Jun 1794 | William Nicol in Calfield | 1 | 1 | £0.10.0 | £0.1.0 | |||
William Telfer Cleughfoot | 1 | 1 | £0.10.0 | £0.1.0 | ||||
13 | 13 | £6.10.0 | £0.13.0 |
Transcribe other information
[Page] 9311 Survey Contd. [Continued]
Transcribers who have contributed to this page.
valrsl- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County