E326/9/26/32

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
Riccarton
29 Aug 1794 James Wight Shortlees 1 1 £0.10.0 £0.1.0
30 Aug 1794 Sir William Cunninghame Robertland 2 1 1 £1.5.0 £0.2.6
14 Oct 1794 Mr Moodie Minr [Minister] 1 1 £0.10.0 £0.1.0
Sir William Cuninghame Capringtone 3 1 2 £2.5.0 £0.4.6
Total 7 4 1 2 £4.10.0 £0.9.0
Galston
30 Aug 1794 Bruce Campbell Milnriggs 2 1 1 £1.5.0 £0.2.6
Archibald Nisbet of Sornhill 1 1 £0.10.0 £0.1.0
Thomas Whyte Esq. Cessnock 1 1 £0.10.0 £0.1.0
1 Sep 1794 John Brown Esq. Lanfine 2 1 1 £1.5.0 £0.2.6
Mr Smith Minr [Minister] 1 1 £0.10.0 £0.1.0
John Pollock Innk. [Innkeeper] 1 1 £0.10.0 £0.1.0
Matthew Paterson Horsehirer 1 1 £0.10.0 £0.1.0
Mrs Clarke Holms 1 1 £0.10.0 £0.1.0
Total 10 8 2 £5.10.0 £0.11.0
Newmilns
2 Sep 1794 Mr Douglass Loudoun 1 1 £0.10.0 £0.1.0
Dr. [Doctor] Glasgow 2 1 1 £1.5.0 £0.2.6
3 Sep 1794 Dr. [Doctor] Laurie Minr [Minister] 2 1 1 £1.5.0 £0.2.6
Total 5 3 2 £3.0.0 £0.6.0

Transcribe other information

[page] 32

  Transcribers who have contributed to this page.

Moira L- Moderator, DANIALSAN