E326/9/26/31
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Coylton | ||||||||
John Campbell of Rankinstone | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Steele Esq. Gadgirth | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Total | 3 | 2 | 1 | £1.15.0 | £0.3.6 | |||
Tarbolton | ||||||||
William Cunningham of Enterkine | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
Col. [Colonel] Montgomerie Coilsfield | 6 | 1 | 5 | £5.10.0 | £0.11.0 | |||
Hugh Donald of Bennals | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Ritchie Min [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Cooper of Smithstone residing in Mauchline | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Total | 14 | 5 | 4 | 5 | £11.0.0 | £1.2.0 | ||
Craigie | ||||||||
Mr Neil Barnwell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Shaw Min [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt. [Captain] Wallace Cairnhill | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
John Kennedy of Underwood | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Total | 6 | 4 | 2 | £3.10.0 | £0.7.0 |
Transcribe other information
Survey continued9
[Page] 31
Transcriber's notes
Dates UnclearTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County