E326/9/26/2
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Peterhead Parish | ||||||||
12 Aug 1794 | Mr James Forbes Junr [Junior] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Alexander Ellis | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr John Aiken | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Peter Hay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 | |||||
Longside Parish | ||||||||
13 Aug 1794 | Mr Robert Killgour | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Greig Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Crimond Parish | ||||||||
13 Aug 1794 | Mr Harvey of Broadland | 6 | 1 | 5 | £5.10.0 | £0.11.0 | ||
6 | 1 | 5 | £5.10.0 | £0.11.0 | ||||
Loanmay Parish | ||||||||
13 Aug 1794 | James Cummine of Kininmount | 2 | 1 | 1 | £1.5.0 | £0.2.6 | ||
Peter Mills of Crimonmogat | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Charles Gordon of Cairnies | 8 | 1 | 7 | £7.10.0 | £0.15.0 | |||
11 | 3 | 1 | 7 | £9.5.0 | £0.18.6 | |||
Rathan Parish | ||||||||
13 Aug 1794 | William Paton | 1 | 1 | £0.10.0 | £0.1.0 | |||
George Ogilvie of Auchiries | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mrs Forbes of Pitsligo | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Dr [Doctor] Fraser of Memsie | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
7 | 4 | 1 | 2 | £4.10.0 | £0.9.0 | |||
Fraserburgh Parish | ||||||||
14 Aug 1794 | Mr William Milne | 1 | 1 | £0.10.0 | £0.1.0 | |||
Dr [Doctor] Finlay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
James Gray | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Dalrymple | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr William Fraser | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 | |||||
Pitsligo Parish | ||||||||
14 Aug 1794 | Mr Grieg Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr William Garden | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 |
Transcribe other information
[Page] 2Transcribers who have contributed to this page.
Moira L- Moderator, Bizzy- Moderator, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County