E326/9/26/1
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Belhelvie Parish | ||||||||
11 Aug 1794 | Capt [Captain] Orrack of Orrack | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Scott Eggie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Forsyth Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
3 | 3 | £1.10.0 | £0.3.0 | |||||
Foveran Parish | ||||||||
11 Aug 1794 | Baillie Willox Drums | 1 | 1 | £0.10.0 | £0.1.0 | |||
Andrew Mitchell Savock | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Robert Fiddes Pitgersie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr William Duff Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Andrew Robertson of Foveran | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr George Thomson Ythan Lodge | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Chalmers of Tillyrye | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Black Linhead | 1 | 1 | £0.10.0 | £0.1.0 | ||||
8 | 8 | £4.0.0 | £0.8.0 | |||||
Loggie Parish | ||||||||
11 Aug 1794 | Mr William Paterson Minr [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr John Black Waterige Muir | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Buchan of Auchmacoie | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Alexander Falconer Artrochie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 4 | 1 | £2.15.0 | £0.5.6 | ||||
Ellon Parish | ||||||||
11 Aug 1794 | Robert Ogston Cairnhill | 1 | 1 | £0.10.0 | £0.1.0 | |||
Mr Gordon of Esslemont | 3 | 1 | 2 | £2.5.0 | £0.4.6 | |||
John Turner of Turnerhall | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Miss Ross of Arnage | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr [Doctor] Pirrie Waterton | 1 | 1 | £0.10.0 | £0.1.0 | ||||
7 | 5 | 2 | £4.5.0 | £0.8.6 | ||||
Cruden Parish | ||||||||
12 Aug 1794 | Dr. [Doctor] Gordon of Auchluchries | 1 | 1 | £0.10.0 | £0.1.0 | |||
Miss Gordon Slains Lodge | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Mr Cook [Minister] | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander Johnston Midmill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr [Doctor] Smith Aldie | 1 | 1 | £0.10.0 | £0.1.0 | ||||
5 | 5 | £2.10.0 | £0.5.0 |
Transcribe other information
[page] 1A Survey of the Rates and Duties Arisen with in the County of Aberdeen from the 5th April 1794 to
the 5th April 1795 on CARRIAGE AND SADDLE HORSE TAX. by Charles Farquharson Surveyor
ABERDEENSHIRE
Transcribers who have contributed to this page.
Moira L- Moderator, GMB
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County