E326/9/26/19

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
Kilfinan
John Campbell Esqr of Otter 1 1 £0.10.0 £0.1.0
1 1 £0.10.0 £0.1.0
Inverchellan
George Campbell Ardlarich 1 1 £0.10.0 £0.1.0
John Campbell of So [South] Hall 2 1 1 £1.5.0 £0.2.6
James Lamont of Knockdow 1 1 £0.10.0 £0.1.0
4 3 1 £2.5.0 £0.4.6
Dunoon & Kilmun
Robert Campbell of Dunloskin 1 1 £0.10.0 £0.1.0
Alexander Campbell of Bellochyle 1 1 £0.10.0 £0.1.0
James McLachlan Stronchulline 1 1 £0.10.0 £0.1.0
3 3 £1.10.0 £0.3.0
Lochgoilhead
John MacDougall Lettermay 1 1 £0.10.0 £0.1.0
Donald Morison Inveronich 1 1 £0.10.0 £0.1.0
James Campbell No [North] Pole 1 1 £0.10.0 £0.1.0
John Campbell Coilessan 1 1 £0.10.0 £0.1.0
Donald MacDougall Achadunan 1 1 £0.10.0 £0.1.0
Lieut [Lieutenant] Hugh Macpherson Clachan 1 1 £0.10.0 £0.1.0
Duncan Macpherson in Newtown 1 1 £0.10.0 £0.1.0
Alexander McPherson Drumnamuckloch 1 1 £0.10.0 £0.1.0
John Campbell Esqr Ardgartan 1 1 £0.10.0 £0.1.0
Sir Alexander Campbell of Ardkinlas 2 1 1 £1.5.0 £0.2.6
11 10 1 £5.15.0 £0.11.6
Glenurchy & Innishaell
Lieut [Lieutenant] Dugald Campbell Achlean 1 1 £0.10.0 £0.1.0
James Campbell Coirghoil 1 1 £0.10.0 £0.1.0
Alexander MacNicoll Succoch 1 1 £0.10.0 £0.1.0
Captain John Campbell Auch 1 1 £0.10.0 £0.1.0
John MacNab Barravurich 1 1 £0.10.0 £0.1.0
Capn [Captain] Robert Campbell Craig 1 1 £0.10.0 £0.1.0
Peter Campbell Castles 1 1 £0.10.0 £0.1.0
7 7 £3.10.0 £0.7.0
Kilchrenan & Dalavich
Archibald McCalman of Drissaig 1 1 £0.10.0 £0.1.0
Colin Campbell of Cruachan 1 1 £0.10.0 £0.1.0
Donald Campbell of Sonachan 1 1 £0.10.0 £0.1.0
3 3 £1.10.0 £0.3.0
No [North] & So [South] Knapdales
John MacNeill of Gigha 2 1 1 £1.5.0 £0.2.6
John MacNeill Younger of Gigha 2 1 1 £1.5.0 £0.2.6
Colin McLachlan of Craiginterve 1 1 £0.10.0 £0.1.0
Archibald McLachlan Younger of Craiginterve 1 1 £0.10.0 £0.1.0
John Campbell Lochhead 1 1 £0.10.0 £0.1.0
Capt [Captain] Artt McLachlan Coulterville 1 1 £0.10.0 £0.1.0
Hector MacNeill Drumdrishaig 1 1 £0.10.0 £0.1.0
Angus McAlester of Loup 1 1 £0.10.0 £0.1.0
John McFarlan of Muckroy 1 1 £0.10.0 £0.1.0
Colin Campbell of Kilberry 2 1 1 £1.5.0 £0.2.6
13 10 3 £7.5.0 £0.14.6

Transcribe other information

[Page]19
3d

Survey CARRIAGE AND SADDLE HORSE TAX Continued

  Transcribers who have contributed to this page.

TerryBlyth