E326/9/26/18
Date | Masters/mistresses names and designations | Actual # | 1 horse (10s) | 2 horses | 3-5 horses | 6 or more horses | Duty | 10% per 31 George III |
---|---|---|---|---|---|---|---|---|
Kilcolmkill Morvern | ||||||||
Angus Grigarson Ardtorinish | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Eun MacLachlan Landell | 1 | 1 | £0.10.0 | £0.1.0 | ||||
2 | 2 | £1.0.0 | £0.2.0 | |||||
Kingerloch & Kilmallie | ||||||||
Donald MacLean of Kingerloch | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Duncan Campbell in Cuill | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Ewen Cameron of Fassifern | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Collector Colin Campbell in Annat | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Alexander McDonald Esqr Corpach | 1 | 1 | £0.10.0 | £0.1.0 | ||||
7 | 5 | 2 | £4.0.0 | £0.8.0 | ||||
Lesmore & Appine | ||||||||
Ronald Stewart Fasnacloich | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Angus McDonald of Achtrechatan | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Stevenson at Laroch | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Lieut [Lieutenant] Dugald Stewart Invernahyle | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Allan Stewart Shuna | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Campbell of Aird | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
James Stewart Tacksman of Glencrerin | 1 | 1 | £0.10.0 | £0.1.0 | ||||
8 | 7 | 1 | £4.5.0 | £0.8.6 | ||||
Ardchattan & Muckairn | ||||||||
Alexander Campbell of Barcaldine | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Duncan Campbell of Lochnell | 5 | 1 | 4 | £4.0.0 | £0.8.0 | |||
Patrick Campbell of Ardchattan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Mr Harriman Lorn Furnace | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Dr Hugh McCalman Airdsbay | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Archibald Campbell Esqr Clenamacry | 1 | 1 | £0.10.0 | £0.1.0 | ||||
13 | 6 | 3 | 4 | £8.15.0 | £0.17.6 | |||
Kilmore & Kilbride | ||||||||
Duncan McDougall of Ardinterve | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Thomas Stevenson Mercht [Merchant] at Oban | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Stevenson Mercht [Merchant] Oban | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Collector Fotheringham Oban | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Patrick MacDougall Gallanich | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Dr [Doctor] Donald McLean at Craigintagart | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Capt [Captain] James Campbell of Glenfeachan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
8 | 7 | 1 | £4.5.0 | £0.8.6 | ||||
Strachur & Stralachlan | ||||||||
James Forbes Halftown | 1 | 1 | £0.10.0 | £0.1.0 | ||||
General Campbell of Strachur | 4 | 1 | 3 | £3.2.6 | £0.6.3 | |||
Doctor Ivie Campbell Strachur | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Donald McLachlan of Stralachan | 2 | 1 | 1 | £1.5.0 | £0.2.6 | |||
Lachlan McLachlan Lephinmore | 1 | 1 | £0.10.0 | £0.1.0 | ||||
9 | 5 | 1 | 3 | £5.17.6 | £0.11.9 | |||
Kilmoddan | ||||||||
Angus Fletcher of Dunans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
John Fletcher Younger Dunans | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Major Colin Campbell Glendaruel | 1 | 1 | £0.10.0 | £0.1.0 | ||||
Archibald Black in Kilbridemore | 1 | 1 | £0.10.0 | £0.1.0 | ||||
4 | 4 | £2.0.0 | £0.4.0 |
Transcribe other information
[Page] 182
Survey CARRIAGE AND SADDLE HORSE TAX Continued
Transcribers who have contributed to this page.
TerryBlyth
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Ross And Cromarty County