E326/7/1/9
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Kilmarnock Parish | £SD [Pounds, Shillings, Pence] | ||||
24 Oct 1785 | George Allan Carter Nethertounholm | 1 | 1 | £0.1.0 | |
John Kerr Carter Nethertounholm | 1 | 1 | £0.1.0 | ||
John Morton Carter Nethertounholm | 1 | 1 | £0.1.0 | ||
Adam Broun Carter Holmhead Nethertounholm | 1 | 1 | £0.1.0 | ||
25 Oct 1785 | Matthew Gemmill in Holmhead | 1 | 1 | £0.1.0 | |
Robert Gemmill in Sandbed | 1 | 1 | £0.1.0 | ||
Loudovick Baird in Sandbed | 1 | 1 | £0.1.0 | ||
Archibald Taylor in Sandbed | 1 | 1 | £0.1.0 | ||
Alexander Smith in Sandbed | 1 | 1 | £0.1.0 | ||
Hugh Parker in Sandbed | 1 | 1 | £0.1.0 | ||
26 Oct 1785 | Charles Logan in Sandbed | 1 | 1 | £0.1.0 | |
William Steven in Sandbed | 1 | 1 | £0.1.0 | ||
Alexander Young in Sandbed | 2 | 2 | £0.2.0 | ||
Robert Wilson Carter | 1 | 1 | £0.1.0 | ||
James Ramsey Carter | 1 | 1 | £0.1.0 | ||
William Foulds Carter | 1 | 1 | £0.1.0 | ||
John Wallace Carter | 1 | 1 | £0.1.0 | ||
Robert Miller Carter | 1 | 1 | £0.1.0 | ||
Alexander Richmond Carter | 1 | 1 | £0.1.0 | ||
27 Oct 1785 | James Armour Carter | 1 | 1 | £0.1.0 | |
Hugh Cuthbertson Carter | 1 | 1 | £0.1.0 | ||
John Patterson Carter | 1 | 1 | £0.1.0 | ||
James Harvie Carter | 1 | 1 | £0.1.0 | ||
Matthew Young Carter | 1 | 1 | £0.1.0 | ||
James Brown Carter | 1 | 1 | £0.1.0 | ||
28 Oct 1785 | James Wilson Carter | 1 | 1 | £0.1.0 | |
John McConnachie Carter | 1 | 1 | £0.1.0 | ||
William Orr Carter | 1 | 1 | £0.1.0 | ||
Robert Russell Carter | 1 | 1 | £0.1.0 | ||
Richard Bryson Carter | 1 | 1 | £0.1.0 | ||
29 Oct 1785 | John Fleming Carter | 1 | 1 | £0.1.0 | |
Alexander Blair Carter | 1 | 1 | £0.1.0 | ||
31 Oct 1785 | Charles Bankhead in Holms | 1 | 1 | £0.1.0 | |
John McNeight in Westmuir | 1 | 1 | £0.1.0 | ||
William Gebbie in Dykeneuk | 2 | 2 | £0.2.0 | ||
John Cuthbertson in Thirdpart | 2 | 2 | £0.2.0 | ||
1 Nov 1785 | Gavin Walker in Newmiln | 1 | 1 | £0.1.0 | |
James Smyllie in Burnbrae | 2 | 2 | £0.2.0 | ||
Carried Over | 42 | 42 | £2.2.0 |
Transcribe other information
[page] 9Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County