E326/7/1/10
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
£SD [Pounds, Shillings, Pence] | |||||
1785 | Kilmarnock Parish brought over | 42 | 42 | £2.2.0 | |
Robert Raeside in Towerhall | 1 | 1 | £0.1.0 | ||
William Hunter in Hillhead | 2 | 2 | £0.2.0 | ||
Robert Dunlop in Newhouse or Wardlaw | 3 | 3 | £0.3.0 | ||
48 | 48 | £2.8.0 | £2.8.0 | ||
Finwick Parish | |||||
2 & 3 Nov 1785 | Thomas Gemmill in Creelshough | 1 | 1 | £0.1.0 | |
James Fulton in Finwick | 1 | 1 | £0.1.0 | ||
2 | 2 | £0.2.0 | |||
Kilmaurs Parish | |||||
4 Nov 1785 | Daniel Taylor Carter in Kilmaurs | 1 | 1 | £0.1.0 | |
David Ritchie in Boagside | 2 | 2 | £0.2.0 | ||
James Broun in Milntoun | 2 | 2 | £0.2.0 | ||
John Fulton in Kilmaurs | 1 | 1 | £0.1.0 | ||
John Aiken in Newboagside | 2 | 2 | £0.2.0 | ||
John Smith in Kilmaurs | 1 | 1 | £0.1.0 | ||
Mathew Smith in Kilmaurs | 1 | 1 | £0.1.0 | ||
Daniel Brown in Kilmaurs | 1 | 1 | £0.1.0 | ||
John Loudoun in Kilmaurs | 1 | 1 | £0.1.0 | ||
Hugh Galt in Kilmaurs | 1 | 1 | £0.1.0 | ||
13 | 13 | £0.13.0 | |||
Dreghorn Parish | |||||
Robert Fulton in Dreghorn | 1 | 1 | £0.1.0 | ||
7 Nov 1785 | Robert Dickie in Warricks | 2 | 2 | £0.2.0 | |
William Dickie in Warricks | 2 | 2 | £0.2.0 | ||
8 Nov 1785 | James Watt in Kirkland | 1 | 1 | £0.1.0 | |
Alexander Wilson in Warrickhill | 1 | 1 | £0.1.0 | ||
7 | 7 | £0.7.0 | |||
Dalrymple Parish | |||||
10 Nov 1785 | Quinton Campbell in Upper Skeldon | 1 | 1 | £0.1.0 | |
John Campbell in High Skeldon | 1 | 1 | £0.1.0 | ||
James Lyon at Dalrymple Kirk | 1 | 1 | £0.1.0 | ||
Robert Dunlop in Pyperston | 1 | 1 | £0.1.0 | ||
11 Nov 1785 | Hugh McMillan in Burntoun | 3 | 3 | £0.3.0 | |
Andrew Tinnock in Burnside | 1 | 1 | £0.1.0 | ||
8 | 8 | £0.8.0 |
Transcribe other information
[page] 10Transcribers who have contributed to this page.
Moira L- Moderator, MoidyM, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County