E326/7/1/11
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Tarbolton Parish | £SD [Pounds, Shillings, Pence] | ||||
12 Nov 1785 | William McGawn in Carngillan | 1 | 1 | £0.1.0 | |
Robert Doak in Shaw wood | 1 | 1 | £0.1.0 | ||
Edward Nicol in Highyeards | 2 | 2 | £0.2.0 | ||
Mathew Morton in Oldtownburn | 1 | 1 | £0.1.0 | ||
John Drennan in Shawside | 1 | 1 | £0.1.0 | ||
13 Nov 1785 | William Reid in Guilthead | 1 | 1 | £0.1.0 | |
Thomas Drennan in Walston | 2 | 2 | £0.2.0 | ||
George Wilson in Largieside | 1 | 1 | £0.1.0 | ||
William Wilson in Yeat | 2 | 2 | £0.2.0 | ||
James Tunnock in Drumley | 1 | 1 | £0.1.0 | ||
John Torn in Benston | 1 | 1 | £0.1.0 | ||
John Stewart in Privickmains | 3 | 3 | £0.3.0 | ||
William Mitchell in Parkhill | 1 | 1 | £0.1.0 | ||
William Tannock in Birks | 1 | 1 | £0.1.0 | ||
James McDonald in Tarbolton | 1 | 1 | £0.1.0 | ||
William Wilson in Pierhill | 1 | 1 | £0.1.0 | ||
John Wilson in Dyke | 1 | 1 | £0.1.0 | ||
15 Nov 1785 | John Ralston in Tarbolton | 1 | 1 | £0.1.0 | |
Robert Drennan in Roadend | 2 | 2 | £0.2.0 | ||
William Wood in Tarbolton | 1 | 1 | £0.1.0 | ||
William Humphrey in Tarbolton | 1 | 1 | £0.1.0 | ||
James Tait in Wallflatt | 1 | 1 | £0.1.0 | ||
James Brown in Enterkine Miln | 1 | 1 | £0.1.0 | ||
George Humphrey in Walston | 1 | 1 | £0.1.0 | ||
Alexander Jamieson in Myres | 1 | 1 | £0.1.0 | ||
John Richard in Tarbolton | 1 | 1 | £0.1.0 | ||
16 Nov 1785 | James Drennan in Commonside | 2 | 2 | £0.2.0 | |
Total | 34 | 34 | £1.14.0 | ||
Craigie Parish | |||||
17 Nov 1785 | James Morton in Hightree | 1 | 1 | £0.1.0 | |
David Fergusson in Adamhill | 1 | 1 | £0.1.0 | ||
John Calderwood in Colibarlees | 1 | 1 | £0.1.0 | ||
18 Nov 1785 | James Dunlop in Caldrongill | 1 | 1 | £0.1.0 | |
Samuel Dunlop in Longside | 1 | 1 | £0.1.0 | ||
James Dalzeil Kirkdyke | 1 | 1 | £0.1.0 | ||
John Galt in Hairlaw | 2 | 2 | £0.2.0 | ||
Thomas Meikle in Rottencraig | 1 | 1 | £0.1.0 | ||
Mathew Neil in West Boreland | 1 | 1 | £0.1.0 | ||
19 Nov 1785 | John Humphrey in Know Castle | 1 | 1 | £0.1.0 | |
11 | 11 | £0.11.0 |
Transcribe other information
[page] 11Transcribers who have contributed to this page.
Moira L- Moderator, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County