E326/7/1/8
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
1785 | Stevenstown Parish Contd [Continued] | 7 | 7 | £0.7.0 | |
10 Oct 1785 | George Jack in Stevenstown | 1 | 1 | £0.7.0 | |
John Muir in Saltcoats | 1 | 1 | £0.1.0 | ||
Hugh Baillie in Saltcoats | 1 | 1 | £0.1.0 | ||
James Neil in Saltcoats | 1 | 1 | £0.1.0 | ||
John Conn in Saltcoats | 1 | 1 | £0.1.0 | ||
11 Oct 1785 | George Mathieson Saltcoats | 1 | 1 | £0.1.0 | |
Robert Barr in Saltcoats | 1 | 1 | £0.1.0 | ||
Robert Barclay in Saltcoats | 1 | 1 | £0.1.0 | ||
15 | 15 | £0.15.0 | |||
Ardrossan Parish | |||||
12 Oct 1785 | David Poe in Saltcoats | 1 | 1 | £0.1.0 | |
William Crawford in Saltcoats | 1 | 1 | £0.1.0 | ||
Thomas Colvin in Saltcoats | 1 | 1 | £0.1.0 | ||
Thomas Wilson in Saltcoats | 1 | 1 | £0.1.0 | ||
13 Oct 1785 | William Wilson in Saltcoats | 1 | 1 | £0.1.0 | |
Thomas Smyllie in Saltcoats | 1 | 1 | £0.1.0 | ||
6 | 6 | £0.6.0 | |||
Kilbride Parish | 1 | 1 | £0.1.0 | ||
William Craig in Kirkland | 1 | 1 | £0.1.0 | ||
14 Oct 1785 | Robert Woodside in Kilbride | 1 | 1 | £0.1.0 | |
Robert Simson in Seamiln | 1 | 1 | £0.1.0 | ||
3 | 3 | £0.3.0 | |||
Kilburnie Parish | |||||
18 Oct 1785 | John Kirkwood in Kilburnie | 1 | 1 | £0.1.0 | |
Williamm Allan at Kilburnie Bridge | 1 | 1 | £0.1.0 | ||
Jame Orr at Kilburnie Bridge | 1 | 1 | £0.1.0 | ||
William Barclay at Kilburnie Bridge | 1 | 1 | £0.1.0 | ||
John Wilson in Wallast | 1 | 1 | £0.1.0 | ||
James Durroch Carrier in Kilburnie | 1 | 1 | £0.1.0 | ||
19 Oct 1785 | Patrick Orr in Montgomerstoun | 1 | 1 | £0.1.0 | |
7 | 7 | £0.7.0 | |||
Dalry Parish | |||||
20 Oct 1785 | James Miller in Dalry | 1 | 1 | £0.1.0 | |
James Mackie in Dalry | 1 | 1 | £0.1.0 | ||
William Galston in Dalry | 1 | 1 | £0.1.0 | ||
21 Oct 1785 | Matthew Orr Bridgend of Rye | 1 | 1 | £0.1.0 | |
Robert Howie in Dalry | 1 | 1 | £0.1.0 | ||
5 | 5 | £0.5.0 |
Transcribers who have contributed to this page.
Nora Edwards, MoidyM, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County