E326/7/1/31
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
Edrom Parish Continued | 7 | 7 | £0.7.0 | ||
Robert Young Allanbank Mill | 1 | 1 | £0.1.0 | ||
Thomas Hope Nisbet Mill | 1 | 1 | £0.1.0 | ||
Total | 9 | 9 | £0.9.0 | ||
Eymouth Parish | |||||
11 Oct 1785 | William Robertson Brewer | 1 | 1 | £0.1.0 | |
4 Foggo Parish | |||||
James Fyff Corby Hill | 1 | 1 | £0.1.0 | ||
John Pearson Winkerton | 1 | 1 | £0.1.0 | ||
Ninian Trotter Bogend | 1 | 1 | £0.1.0 | ||
George Nisbet Cairnsmuir | 1 | 1 | £0.1.0 | ||
William Foreman Sisterpath | 1 | 1 | £0.1.0 | ||
5 | 5 | £0.5.0 | |||
8 Fouldean Parish | |||||
Mrs Cockburn Fouldean Mill | 1 | 1 | £0.1.0 | ||
George Darling Fouldean Mill | 1 | 1 | £0.1.0 | ||
Peter Dewar Fouldean Mill | 1 | 1 | £0.1.0 | ||
Robert Polwart Fouldean Mill | 1 | 1 | £0.1.0 | ||
Thomas Middleton Fouldean Mill | 1 | 1 | £0.1.0 | ||
Alexander Smith Fouldean Mill | 1 | 1 | £0.1.0 | ||
Robert Cow Fouldean Mill | 1 | 1 | £0.1.0 | ||
James Wilkie Esq of Fouldean Mill | 1 | 1 | £0.2.0 | ||
8 | 7 | 1 | £0.9.0 | ||
27 Sep 1785 | Gordon Parish | ||||
George Mcdowall West Gordon | 1 | 1 | £0.1.0 | ||
John McDowall West Gordon | 1 | 1 | £0.1.0 | ||
William Hoggart West Gordon | 1 | 1 | £0.1.0 | ||
John White West Gordon | 1 | 1 | £0.1.0 | ||
James McDowall West Gordon | 1 | 1 | £0.1.0 | ||
James Home West Gordon Mill | 1 | 1 | £0.1.0 | ||
John Brown West Gordon Mill | 1 | 1 | £0.1.0 | ||
John Shaw West Gordon Mill | 1 | 1 | £0.1.0 | ||
Continued | 8 | 8 | £0.8.0 |
Transcribe other information
[page] 31In Berwick Shire Continued
Transcribers who have contributed to this page.
Moira L- Moderator, GMB, ralawa, DavidPaterson, DANIALSAN
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County