E326/7/1/32

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Gordon Parish Continued 8 8 £0.8.0
Robert Darling Gordon 1 1 £0.1.0
George Brown Gordon 1 1 £0.1.0
Robert Newton Macks Mill 1 1 £0.1.0
William Rae Macks Mill 1 1 £0.1.0
James Dods Macks Mill 1 1 £0.1.0
James Newton Macks Mill 1 1 £0.1.0
John Rae Macks Mill 1 1 £0.1.0
Thomas McDowall Huntlywood 1 1 £0.1.0
16 16 £0.16.0
20 Sep 1785 Greenlaw Parish
James Swan Greenlaw 1 1 £0.1.0
William Mitchell Greenlaw 1 1 £0.1.0
John Purves Greenlaw 1 1 £0.1.0
Adam Broomfield Greenlaw 1 1 £0.1.0
Adam Broomfield Greenlaw Junr [Junior] 1 1 £0.1.0
Thomas Dun Greenlaw Mill 1 1 £0.1.0
The Rev'r [Reverend] W Simpson Greenlaw Mill 1 1 £0.1.0
George Jaffray Greenlaw Mill 1 1 £0.1.0
James Kidd Limekells 1 1 £0.1.0
John Lillie Cutmoss 1 1 £0.1.0
George Trotter Greenlaw 1 1 £0.1.0
11 11 £0.11.0
7 0ct 1785 Hutton Parish
Daniel Hosie Paxton 1 1 £0.1.0
James Nisbet Paxton 1 1 £0.1.0
James Purves Hutton 1 1 £0.1.0
George Turnbull Hutton 1 1 £0.1.0
Alexander Johnston Hutton 1 1 £0.1.0
David Dickson Hutton 1 1 £0.1.0
Peter Johnston Hutton Mill 1 1 £0.1.0
7 7 £0.7.0

Transcribe other information

[page] 32

  Transcribers who have contributed to this page.

Moira L- Moderator, GMB, ralawa