E326/7/1/30
Date | Masters/mistresses names | Actual # | 2 wheel carts (2s) | 3-4 wheel wains/wagons (4s) | Duty |
---|---|---|---|---|---|
29 Sep 1785 | Eccles Parish | ||||
Robert Forsyth Bellefield | 2 | 2 | £0.2.0 | ||
Joseph Sanderson Leetholm | 1 | 1 | £0.1.0 | ||
Andrew Reneit Leetholm | 1 | 1 | £0.1.0 | ||
John Eccles Leetholm | 1 | 1 | £0.1.0 | ||
John Brown Leetholm | 1 | 1 | £0.1.0 | ||
Thomas Whitehead Leetholm | 1 | 1 | £0.1.0 | ||
George Henderson Leetholm Mill | 1 | 1 | £0.1.0 | ||
Edmond Dods Pleughland | 1 | 1 | £0.1.0 | ||
Agnes Dickson Whitebank | 1 | 1 | £0.1.0 | ||
John Burnet Birgham | 1 | 1 | £0.1.0 | ||
James Crighton Birgham | 1 | 1 | £0.1.0 | ||
Alexander Smith Birgham | 1 | 1 | £0.1.0 | ||
Robert Coaslton Birgham | 1 | 1 | £0.1.0 | ||
Walter Gray Birgham Mill | 1 | 1 | £0.1.0 | ||
Andrew Lamb Millknow | 1 | 1 | £0.1.0 | ||
Walter Scott Sunnyside | 1 | 1 | £0.1.0 | ||
William Lyal Eccles | 1 | 1 | £0.1.0 | ||
John Marjoribanks Eccles | 1 | 1 | £0.1.0 | ||
William Moor Eccles Shiel | 1 | 1 | £0.1.0 | ||
James Dryden Horsick Mill | 1 | 1 | £0.1.0 | ||
Roger Bolton Orange Lane | 1 | 1 | £0.1.0 | ||
George Kerr Bankhead | 1 | 1 | £0.1.0 | ||
23 | 23 | £1.3.0 | |||
6 Oct 1785 | Edrom Parish | ||||
Philip Wilson Blackadderbank | 1 | 1 | £0.1.0 | ||
John Richardson Blackadderbank | 1 | 1 | £0.1.0 | ||
John Wallace Edrom | 1 | 1 | £0.1.0 | ||
James Lundells Edrom | 1 | 1 | £0.1.0 | ||
John Gibson Whitemyre | 1 | 1 | £0.1.0 | ||
William Scott Swallowdean | 1 | 1 | £0.1.0 | ||
William Tait Kimmergham Mill | 1 | 1 | £0.1.0 | ||
Continued | 7 | 7 | £0.7.0 |
Transcribe other information
[Page] 30Transcribers who have contributed to this page.
Moira L- Moderator, Chr1smac -Moderator, Nora Edwards, GreenflyNZ, M Carter, BarbU262
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Berwickshire County, Clackmannanshire County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, West Lothian County, Wigtownshire County