E326/8/19/95
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Laswade Parish | ||||||||||
Robert Dundas Saunders | 1 | 1 | £8.0.0 | |||||||
Mrs Dundas | 1 | 1 | £8.0.0 | |||||||
Commr. [Commissioner] Edgar | 2 | 1 | 1 | £11.10.0 | ||||||
David Wight | 1 | 1 | £3.10.0 | |||||||
William Simpson | 1 | 1 | £3.10.0 | |||||||
Walter Hog Esqr. | 1 | 1 | £8.0.0 | |||||||
Robert Clark Esqr. | 1 | 1 | £8.0.0 | |||||||
Archibald Alvis Esqr. | 1 | 1 | £3.10.0 | |||||||
Bishop A. Drummond | 1 | 1 | £8.0.0 | |||||||
Mrs. Clark | 1 | 1 | £8.0.0 | |||||||
11 | 4 | 7 | £70.0.0 | £7.0.0 | £7.0.0 | |||||
Duddingston Parish | ||||||||||
Colonel Campbell | 2 | 1 | 1 | £17.0.0 | ||||||
Archbishop Campbell Esqr. | 1 | 1 | £8.0.0 | |||||||
3 | 2 | 1 | £25.0.0 | £2.10.0 | £2.10.0 | |||||
Kirkliston Parish | ||||||||||
Capt. [Captain] Maitland | 2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | ||||
Ratho Parish | ||||||||||
Mrs Kirkland | 1 | 1 | £3.10.0 | |||||||
Thomas Mcknight Esqr. | 1 | 1 | £8.0.0 | |||||||
2 | 1 | 1 | £11.10.0 | £1.3.0 | £1.3.0 | |||||
Midcalder Parish | ||||||||||
Lord Torphichin | 1 | 1 | £8.0.0 | |||||||
James Dunn Esqr. | 1 | 1 | £8.0.0 | |||||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 |
Transcribe other information
[Page] 953
Transcribers who have contributed to this page.
Chr1smac -Moderator, KeithK
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County