E326/8/19/96
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
West Calder Parish | ||||||||||
John Davie Esqr. | 1 | 1 | £8.0.0 | |||||||
George Fergusson Esqr. | 1 | 1 | £8.0.0 | |||||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Carrington Parish | ||||||||||
Major Ramsay | 1 | 1 | £8.0.0 | £0.16.0 | £0.16.0 | |||||
Borthwick Parish | ||||||||||
Lord Advocate | 2 | 1 | 1 | £17.0.0 | ||||||
George Cranstoun Esqr. | 1 | 1 | £8.0.0 | |||||||
Andrew Davidson Vint. [Vintner] | 2 | 2 | £14.0.0 | |||||||
Commissioner Hepburn | 1 | 1 | £8.0.0 | |||||||
James Dewar Esqr. | 1 | 1 | £8.0.0 | |||||||
7 | 2 | 4 | 1 | £55.0.0 | £5.10.0 | £5.10.0 | ||||
Cockpen Parish | ||||||||||
George Thomson | 1 | 1 | £3.10.0 | £0.7.0 | £0.7.0 | |||||
Stow Parish | ||||||||||
John Borthwick Esqr. | 1 | 1 | £8.0.0 | |||||||
William Brown Vintner | 2 | 2 | £14.0.0 | |||||||
3 | 2 | 1 | £22.0.0 | £2.4.0 | £2.4.0 | |||||
Cranston Parish | ||||||||||
Sir John Dalrymple | 2 | 1 | 1 | £17.0.0 | ||||||
Colnl.[Colonel] Callander | 2 | 1 | 1 | £17.0.0 | ||||||
John Robertson | 1 | 1 | £8.0.0 | |||||||
5 | 3 | 2 | £42.0.0 | £4.4.0 | £4.4.0 |
Transcribe other information
4[Page] 96
Transcribers who have contributed to this page.
Chr1smac -Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County