E326/8/19/94
Date | Masters/mistresses names | Actual # | 2 wheel carriages | 4 wheel carriages | Private: one carriage | Private: two carriages | Private: three + carriages | Duty | 10% per 31 | 10% per 36 |
---|---|---|---|---|---|---|---|---|---|---|
Glencorse Parish | ||||||||||
Alexander Fraser Tytler Esqr. | 1 | 1 | £8.0.0 | |||||||
Robert Trotter Esqr. | 1 | 1 | £8.0.0 | |||||||
2 | 2 | £16.0.0 | £1.12.0 | £1.12.0 | ||||||
Pennycuick Parish | ||||||||||
Charles Cowan Mercht. [Merchant] | 1 | 1 | £8.0.0 | |||||||
Sir John Clark | 1 | 1 | £8.0.0 | |||||||
Robert Brown Esqr. | 1 | 1 | £8.0.0 | |||||||
3 | 3 | £24.0.0 | £2.8.0 | £2.8.0 | ||||||
Libberton Parish | ||||||||||
Andrew Wauchop Esqr. | 1 | 1 | £8.0.0 | |||||||
Samuel Johnston | 1 | 1 | £3.10.0 | |||||||
Captn. [Captain] Charles Little Gilmour | 2 | 1 | 1 | £17.0.0 | ||||||
Benjamine Bell | 1 | 1 | £8.0.0 | |||||||
Colnl. [Colonel] George Clark | 1 | 1 | £8.0.0 | |||||||
Gilbert Masson Esqr. | 1 | 1 | £8.0.0 | |||||||
William Hunter Farmer | 1 | 1 | £8.0.0 | |||||||
Mrs. Trotter Mortonhall | 1 | 1 | £8.0.0 | |||||||
Charles Irving Esqr. | 1 | 1 | £8.0.0 | |||||||
10 | 1 | 8 | 1 | £76.10.0 | £7.13.0 | £7.13.0 | ||||
Transcribe other information
[Page] 942
Transcribers who have contributed to this page.
Nora Edwards, Chr1smac -Moderator, Misty
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County